| Attribute | Details |
|---|---|
| Name | Shankar Prasad |
| Sex | M |
| Age | 58 |
| Party | RJD |
| Constituency | PAROO |
| District | MUZAFFARPUR |
| Education | Graduate |
| Self Profession | Agriculture, Business, Social Work |
| Self Income | 7.3 Lac |
| Total Income | 7.3 Lac |
| Total Assets | 2.6 Crore |
| Movable Assets | 77.9 Lac |
| Immovable Assets | 1.9 Crore |
| Liabilities | 24.4 Lac |
| Serious IPC Counts | 0 |
| Serious BNS Counts | 0 |
| Cases | 2 |




