Seats293/294
Seats234/234
Seats140/140
Seats126/126
Seats30/30
| Constituency | Candidate | Status |
| ASANSOL DAKSHIN(280) | AGNIMITRA PAUL | Winner |
| KALIMPONG(22) | BHARAT KUMAR CHETRI | Winner |
| DARJEELING(23) | NOMAN RAI | Winner |
| MEDINIPUR(236) | SANKAR KUMAR GUCHHAIT | Winner |
| MONTESWAR(263) | SAIKAT PANJA | Winner |
| BHATAR(267) | KARFA SOUMEN | Winner |
| MEKLIGANJ(1) | DADHIRAM RAY | |
| MATHABHANGA(2) | NISHITH PRAMANIK | |
| COOCHBEHAR UTTAR(3) | SUKUMAR RAY | |
| COOCHBEHAR DAKSHIN(4) | RATHINDRA BOSE | |
| SITALKUCHI(5) | SABITRI BARMAN | |
| SITAI(6) | ASHUTOSH BARMA | |
| DINHATA(7) | AJAY RAY | |
| NATABARI(8) | GIRIJA SHANKAR RAY | |
| TUFANGANJ(9) | MALATI RAVA ROY | |
| KUMARGRAM(10) | MANOJ KUMAR ORAON | |
| KALCHINI(11) | BISHAL LAMA | |
| ALIPURDUARS(12) | PARITOSH DAS | |
| FALAKATA(13) | DIPAK BARMAN | |
| MADARIHAT(14) | LAXUMAN LIMBU | |
| DHUPGURI(15) | NARESH ROY | |
| MAYNAGURI(16) | DALIM CHANDRA ROY | |
| JALPAIGURI(17) | ANANTA DEB ADHIKARY | |
| RAJGANJ(18) | DINESH SARKAR | |
| DABGRAM-FULBARI(19) | SIKHA CHATTERJEE | |
| MAL(20) | SUKRA MUNDA | |
| NAGRAKATA(21) | PUNA BHENGRA | |
| DARJEELING(23) | NOMAN RAI | |
| KURSEONG(24) | SONAM LAMA | |
| MATIGARA-NAXALBARI(25) | ANANDAMAY BARMAN | |
| SILIGURI(26) | SHANKAR GHOSH | |
| PHANSIDEWA(27) | DURGA MURMU | |
| KARANDIGHI(32) | BIRAJ BISWAS | |
| HEMTABAD(33) | HARIPADA BARMAN | |
| KALIAGANJ(34) | UTPAL BRAHMACHARO | |
| RAIGANJ(35) | KOUSHIK CHOWDHURY | |
| BALURGHAT(39) | BIDYUT KUMAR ROY | |
| TAPAN(40) | BUDHRAI TUDU | |
| GANGARAMPUR(41) | SATYENDRA NATH ROY | |
| HABIBPUR(43) | JOYEL MURMU | |
| GAZOLE(44) | CHINMOY DEB BARMAN | |
| MANIKCHAK(49) | GOUR CHANDRA MANDAL | |
| MALDAHA(50) | GOPAL CHANDRA SAHA | |
| ENGLISH BAZAR(51) | AMLAN BHADURI (BURO) | |
| BAISNABNAGAR(54) | RAJU KARMAKAR | |
| JANGIPUR(58) | CHITTA MUKHERJEE | |
| MURSHIDABAD(64) | GOURI SANKAR GHOSH | |
| NABAGRAM(65) | DILIP SAHA | |
| KHARGRAM(66) | MITALI MAL | |
| BURWAN(67) | SUKHEN KUMAR BAGDI | Winner |
| KANDI(68) | GARGI DAS GHOSH | |
| BELDANGA(71) | BHARAT KUMAR JHAWAR | |
| BAHARAMPUR(72) | SUBRATA MAITRA (KANCHAN) | |
| PALASHIPARA(79) | ANIMA DUTTA | |
| NAKASHIPARA(81) | SANTANU DEY | |
| KRISHNANAGAR UTTAR(83) | TARAK NATH CHATTERJEE | |
| NABADWIP(84) | SRUTISEKHAR GOSWAMI | |
| KRISHNANAGAR DAKSHIN(85) | SADHAN GHOSH | |
| SANTIPUR(86) | SWAPAN KUMAR DAS | |
| RANAGHAT UTTAR PASCHIM(87) | PARTHA SARATHI CHATTERJEE(BABU) | |
| KRISHNAGANJ(88) | SUKANTA BISWAS | |
| RANAGHAT UTTAR PURBA(89) | ASHIM BISWAS | |
| RANAGHAT DAKSHIN(90) | ASHIM KUMAR BISWAS | |
| CHAKDAHA(91) | BANKIM CHANDRA GHOSH | |
| KALYANI(92) | ANUPAM BISWAS | |
| HARINGHATA(93) | ASIM KUMAR SARKAR | |
| BAGDA(94) | SOMA THAKUR | |
| BANGAON UTTAR(95) | ASHOK KIRTANIA | |
| BANGAON DAKSHIN(96) | SWAPAN MAJUMDER | |
| GAIGHATA(97) | SUBRATA THAKUR | |
| HABRA(100) | DEBDAS MONDAL | |
| BIJPUR(103) | SUDIPTA DAS | |
| NAIHATI(104) | SUMITRO CHATTERJEE | |
| BHATPARA(105) | PAWAN KUMAR SINGH | |
| JAGATDAL(106) | DR. RAJESH KUMAR | |
| NOAPARA(107) | ARJUN SINGH | |
| BARRACKPUR(108) | KAUSTUV BAGCHI | |
| KHARDAHA(109) | KALYAN CHAKRABORTI | Winner |
| DUM DUM UTTAR(110) | SOURAV SIKDAR | |
| PANIHATI(111) | RATNA DEBNATH | |
| BARANAGAR(113) | SAJAL GHOSH | |
| DUM DUM(114) | ARIJIT BAKSHI | |
| BIDHANNAGAR(116) | SHARADWAT MUKHERJEE | |
| RAJARHAT GOPALPUR(117) | TARUNJYOTI TEWARI | |
| MADHYAMGRAM(118) | ANINDYA BANERJEE | |
| BARASAT(119) | SANKAR CHATTERJEE | |
| SANDESHKHALI(123) | SANAT SARDAR | |
| GOSABA(127) | BIKARNA NASKAR | |
| KAKDWIP(131) | DIPANKAR JANA | |
| SAGAR(132) | SUMANTA MANDAL | |
| SONARPUR DAKSHIN(147) | RUPA GANGULY | |
| JADAVPUR(150) | SARBORI MUKHERJEE | |
| TOLLYGANJ(152) | PAPIA ADHIKARY | |
| BEHALA PURBA(153) | SANKAR SIKDER | |
| BEHALA PASCHIM(154) | DR. INDRANIL KHAN | |
| RASHBEHARI(160) | DASGUPTA SWAPAN | |
| JORASANKO(165) | VIJAY OJHA | |
| SHYAMPUKUR(166) | PURNIMA CHAKRABORTY | |
| MANIKTALA(167) | TAPAS ROY | |
| KASHIPUR-BELGACHHIA(168) | RITESH TIWARI | |
| HOWRAH UTTAR(170) | UMESH RAI | |
| SHIBPUR(172) | RUDRANIL GHOSH | |
| SHYAMPUR(179) | DR. HIRANMOY CHATTOPADHYAYA (HIRAAN) | |
| AMTA(181) | AMIT SAMANTA | |
| UDAYNARAYANPUR(182) | PROBHAKAR PANDIT | |
| JAGATBALLAVPUR(183) | ANUPAM GHOSH | |
| UTTARPARA(185) | DIPANJAN CHAKRABORTY | |
| SREERAMPUR(186) | BHASKAR BHATTACHARYA | |
| CHAMPDANI(187) | DILIP SINGH | |
| SINGUR(188) | ARUP KUMAR DAS | |
| CHANDANNAGAR(189) | Deepanjan Kumar Guha | |
| CHUNCHURA(190) | SUBIR NAG | |
| BALAGARH(191) | SUMANA SARKAR | |
| PANDUA(192) | TUSAR KUMAR MAJUMDAR | |
| SAPTAGRAM(193) | SWARAJ GHOSH | |
| JANGIPARA(195) | PROSENJIT BAG | |
| HARIPAL(196) | MADHUMITA GHOSH | |
| TARAKESWAR(198) | SANTU PAN | |
| PURSURAH(199) | BIMAN GHOSH | |
| ARAMBAG(200) | BAG HEMANTA | |
| GOGHAT(201) | PRASANTA DIGAR | |
| KHANAKUL(202) | SUSANTA GHOSH | |
| TAMLUK(203) | HARE KRISHNA BERA | |
| PANSKURA PURBA(204) | SUBRATA MAITY(RANA) | |
| PANSKURA PASCHIM(205) | SINTU SENAPATI | |
| MOYNA(206) | ASHOKE DINDA | |
| NANDAKUMAR(207) | KHANRA NIRMAL | |
| MAHISADAL(208) | SUBHAS CHANDRA PANJA | |
| HALDIA(209) | PRADIP KUMAR BIJALI | |
| NANDIGRAM(210) | ADHIKARI SUVENDU | |
| CHANDIPUR(211) | PIJUSH KANTI DAS | |
| PATASHPUR(212) | TAPAN MAITY | |
| KANTHI UTTAR(213) | SUMITA SINHA | |
| BHAGABANPUR(214) | SANTANU PRAMANIK | |
| KHEJURI(215) | SUBRATA PAIK | |
| KANTHI DAKSHIN(216) | ARUP KUMAR DAS | |
| RAMNAGAR(217) | DR. CHANDRA SEKHAR MONDAL | |
| EGRA(218) | ADHIKARI DIBYENDU | |
| DANTAN(219) | AJIT KUMAR JANA | |
| NAYAGRAM(220) | AMIYA KISKU | |
| GOPIBALLAVPUR(221) | RAJESH MAHATA | |
| JHARGRAM(222) | LAKSHMI KANTA SAU | |
| KESHIARY(223) | BHADRA HEMRAM | |
| KHARAGPUR SADAR(224) | DILIP GHOSH | |
| NARAYANGARH(225) | GIRI RAMAPRASAD | |
| SABANG(226) | AMAL KUMAR PANDA | |
| PINGLA(227) | SWAGATA MANNA | |
| DEBRA(229) | SUBHASHIS OM | |
| DASPUR(230) | TAPAN KUMAR DUTTA | |
| GHATAL(231) | SITAL KAPAT | |
| CHANDRAKONA(232) | SUKANTA DOLUI | |
| GARBETA(233) | PRADIP LODHA | |
| SALBONI(234) | BIMAN MAHATA | |
| MEDINIPUR(236) | SANKAR KUMAR GUCHHAIT | |
| BINPUR(237) | DR. PRANAT TUDU | |
| BANDWAN(238) | LABSEN BASKEY | |
| BALARAMPUR(239) | JALADHAR MAHATO | |
| BAGHMUNDI(240) | RAHIDAS MAHATO | |
| JOYPUR(241) | BISWAJIT MAHATO | |
| PURULIA(242) | SUDIP KUMAR MUKHERJEE | |
| MANBAZAR(243) | MAYNA MURMU | |
| KASHIPUR(244) | KAMALA KANTA HANSDA | |
| PARA(245) | NADIAR CHAND BOURI | |
| RAGHUNATHPUR(246) | MAMONI BAURI | |
| SALTORA(247) | CHANDANA BAURI | |
| CHHATNA(248) | SATYANARAYAN MUKHOPADHYAY | |
| RANIBANDH(249) | KSHUDIRAM TUDU | |
| RAIPUR(250) | KSHETRAMOHAN HANSDA | |
| TALDANGRA(251) | SOUVIK PATRA | |
| BANKURA(252) | NILADRI SEKHAR DANA | |
| BARJORA(253) | BILLESWAR SINHA | |
| ONDA(254) | AMARNATH SHAKHA | |
| BISHNUPUR(255) | SHUKLA CHATTERJEE | |
| KATULPUR(256) | LAKSHMI KANTA MAJUMDAR | |
| SONAMUKHI(258) | DIBAKAR GHARAMI | |
| BARDHAMAN DAKSHIN(260) | MOUMITA BISWAS MISRA | |
| RAINA(261) | SUBHASH PATRA | |
| JAMALPUR(262) | ARUN HALDER | |
| KALNA(264) | SIDDHARTHA MAJUMDAR | |
| MEMARI(265) | MANAB GUHA | |
| PURBASTHALI DAKSHIN(268) | PRAN KRISHNA TAPADAR | |
| PURBASTHALI UTTAR(269) | GOPAL CHATTOPADHYAY | |
| KATWA(270) | KRISHNA GHOSH | |
| KETUGRAM(271) | ANADI GHOSH | |
| AUSGRAM(273) | KALITA MAJI | |
| GALSI(274) | RAJU PATRA | |
| PANDABESWAR(275) | JITENDRA KUMAR TEWARI | |
| DURGAPUR PURBA(276) | CHANDRA SEKHAR BANERJEE | |
| DURGAPUR PASCHIM(277) | LAKSHMAN CHANDRA GHORUI | |
| RANIGANJ(278) | PARTHA GHOSH | |
| JAMURIA(279) | DR. BIJAN MUKHERJEE | |
| ASANSOL UTTAR(281) | KRISHNENDU MUKHERJEE | |
| KULTI(282) | AJAY KUMAR PODDAR | |
| BARABANI(283) | ARIJIT ROY | |
| DUBRAJPUR(284) | ANUP KUMAR SAHA | |
| SURI(285) | JAGANNATH CHATTOPADHYAY | |
| NANOOR(287) | KHOKAN DAS | |
| SAINTHIA(289) | KRISHNA KANTA SAHA | |
| MAYURESWAR(290) | DUDH KUMAR MONDAL | |
| RAMPURHAT(291) | DHRUBA SAHA |
The TOI News Desk comprises a dedicated and tireless team of journalists who operate around the clock to deliver the most current and comprehensive news and updates to the readers of The Times of India worldwide. With an unwavering commitment to excellence in journalism, our team is at the forefront of gathering, verifying, and presenting breaking news, in-depth analysis, and insightful reports on a wide range of topics. The TOI News Desk is your trusted source for staying informed and connected to the ever-evolving global landscape, ensuring that our readers are equipped with the latest developments that matter most."