| Feature | Details |
| Display | 27-inch 5K (5120 × 2880), 218 ppi |
| Colour | 99% P3 colour gamut, tuned for Mac colour consistency |
| Contrast Ratio | 2000:1 |
| Refresh Rate | 70Hz |
| Panel | Nano Gloss Panel |
| Software | BenQ Display Pilot 2 |
| Mac Integration | Auto colour profile sync, brightness & volume control via Mac keyboard |
| Workflow Features | Screen partitioning, Auto Pivot, multi-screen control |
| Connectivity | Thunderbolt 4 (up to 96W power delivery), HDMI, USB-C |
| Multi-Display | Daisy chaining support for dual 5K displays |
| KVM | Smart KVM for switching between devices |
| Ergonomics | 150mm height adjustment, tilt, swivel, pivot |
| Use Case | Designed for Mac-based creative workflows |
The TOI Tech Desk is a dedicated team of journalists committed to delivering the latest and most relevant news from the world of technology to readers of The Times of India. TOI Tech Desk’s news coverage spans a wide spectrum across gadget launches, gadget reviews, trends, in-depth analysis, exclusive reports and breaking stories that impact technology and the digital universe. Be it how-tos or the latest happenings in AI, cybersecurity, personal gadgets, platforms like WhatsApp, Instagram, Facebook and more; TOI Tech Desk brings the news with accuracy and authenticity.