| Rank | Region | Pass % |
|---|---|---|
| 1 | Trivandrum | 95.62% |
| 2 | Chennai | 93.84% |
| 3 | Bengaluru | 93.19% |
| 4 | Vijayawada | 92.77% |
| 5 | Delhi West | 92.34% |
| 6 | Delhi East | 91.73% |
| 7 | Ahmedabad | 90.60% |
| 8 | Gurugram | 88.45% |
| 9 | Ludhiana | 87.92% |
| 10 | Pune | 87.32% |
| 11 | Ajmer | 86.78% |
| 12 | Panchkula | 85.73% |
| 13 | Ranchi | 85.01% |
| 14 | Guwahati | 83.41% |
| 15 | Lucknow | 82.21% |
| 16 | Bhubaneswar | 81.71% |
| 17 | Dehradun | 81.42% |
| 18 | Raipur | 80.88% |
| 19 | Bhopal | 79.43% |
| 20 | Noida | 79.02% |
| 21 | Patna | 74.45% |
| 22 | Prayagraj | 72.43% |
Students can follow these simple steps to download their CBSE Class 12th marksheet from DigiLocker DigiLocker:
Visit the official DigiLocker website or open the DigiLocker app
Log in using your registered mobile number or Aadhaar details
Enter the OTP received on your mobile number
Go to the “Issued Documents” section
Select the Central Board of Secondary Education Central Board of Secondary Education from the list
Click on “Class 12 Marksheet 2026”
Enter details such as roll number and year of passing
Submit the information
The digital marksheet will appear on the screen
Download and save the scorecard for future reference
Students are advised to check all details carefully after downloading the marksheet.
Candidates can visit the official websites such as cbse.gov.in to download the scorecards or can click on the direct
linkto download the results.