As the weekend approaches, many customers often check whether banks are open or closed on Saturday for pending financial work.
So customers should know, that this Saturday, April 18, 2026, bank branches are open across India as it is the third Saturday of the month.
Under the
Reserve Bank of India (RBI) holiday structure, banks are closed only on the second and fourth Saturdays, along with all Sundays and declared public holidays. The first, third, and in some cases fifth Saturdays are treated as normal working days.
Customers can therefore visit branches today for routine services such as deposits, withdrawals, cheque processing, and account-related work, subject to regular banking hours.
At the same time, digital banking services remain available as usual. Facilities such as UPI transactions, mobile banking, internet banking, ATM services, fund transfers, and bill payments continue uninterrupted, regardless of branch working days.
However, some services still require in-person visits, including locker access, high-value cash transactions beyond ATM limits, and documentation-based banking work.
Bank holidays this month
| March 2026 | 2 | 3 | 4 | 13 | 17 | 19 | 20 | 21 | 26 | 27 | 30 | 31 |
|---|
| Agartala | | | • | | | | | • | | | | |
| Ahmedabad | | | • | | | | | • | • | | | • |
| Aizawl | | | • | • | | | | • | • | | | |
| Belapur | | • | | | | • | | • | • | | | • |
| Bengaluru | | | | | | • | | • | | | • | |
| Bhopal | | • | • | | | | | • | | • | • | |
| Bhubaneswar | | | • | | | | | • | | • | | |
| Chandigarh | | | • | | | | | • | • | | | |
| Chennai | | | | | | • | | • | | | | • |
| Dehradun | | • | • | | | | | • | • | | | |
| Gangtok | | | • | | | | | • | | • | | |
| Guwahati | | • | • | | | | | • | | | | |
| Hyderabad | | • | | | | • | | • | | • | | |
| Imphal | | | • | | | • | | • | | | | |
| Itanagar | | | • | | | | | • | | | | |
| Jaipur | | • | | | | | | • | • | | | • |
| Jammu | | | • | • | • | • | | • | | | | |
| Kanpur | • | • | • | | | | | • | • | | | • |
| Kochi | | | | | | | • | | | | | |
| Kohima | | | • | | | | | • | | | | |
| Kolkata | | • | | | | | | • | • | | | • |
| Lucknow | • | • | • | | | | | • | • | | | • |
| Mumbai | | • | | | | • | | • | • | | | • |
| Nagpur | | • | | | | • | | • | • | | | • |
| New Delhi | | | • | | | | | • | | | | • |
| Panaji | | • | | | | • | | • | | | | |
| Patna | | • | • | | | | | • | | • | | • |
| Raipur | | | • | | | | | • | | | | • |
| Ranchi | | • | • | | | | | • | | • | | • |
| Shillong | | | • | | | | | • | | | | |
| Shimla | | | • | | | | | | • | | | |
| Srinagar | | | | • | • | • | | • | | | | |
| Thiruvananthapuram | | • | | | | | • | | | | | |
| Vijayawada | | • | | | | • | | • | | • | | |
| Holiday Description | Day |
|---|
| Holika Dahan | 2 |
| Holi (Second Day)/Dol Jatra/Dhulandi/Holika Dahan/Attukal Pongala | 3 |
| Holi/Holi 2nd Day – Dhuleti/Yaosang 2nd Day/Dol Jatra | 4 |
| Chapchar Kut/Jumat-ul-Vida | 13 |
| Shab-I-Qadr | 17 |
| Gudhi Padwa/Ugadi Festival/Telugu New Year's Day/Sajibu Nongmapanba (Cheiraoba)/1st Navratra | 19 |
| Eid-Ul-Fitr (Ramzan) | 20 |
| Ramzan-Id (Id-Ul-Fitr) (Shawal-1)/Khutub-E-Ramzan/Sarhul | 21 |
| Shree Ram Navami | 26 |
| Shree Ram Navami (Chaite Dasain) | 27 |
| Mahavir Jayanti | 30 |
| Mahavir Janmakalyanak/Mahavir Jayanti | 31
|
The TOI Business Desk is a vigilant and dedicated team of journal...
Read MoreThe TOI Business Desk is a vigilant and dedicated team of journalists committed to delivering the latest and most relevant business news from around the world to readers of The Times of India. The primary focus of the TOI Business Desk is to keep a watchful eye on the global business landscape, covering a wide spectrum of industries, markets, economic trends, in-depth analysis, exclusive reports and breaking stories that impact businesses and economies. With a mission to provide valuable insights and updates, the desk ensures that TOI readers are well-informed about the ever-changing and dynamic world of commerce and can navigate the complexities of the business world.
Read Less
Start a Conversation
Post comment