| Model | Starting Price (Rs) | Platforms |
| ROG Xbox Ally | Rs 69,990 | Offline: ASUS/ROG Exclusive Store, ASUS Hybrid Stores, Vijay Sales & Authorized ASUS Partners Online: ASUS eShop, Amazon, Vijay Sales |
| ROG Xbox Ally X | Rs 114,990 | Offline: ASUS/ROG Exclusive Store, ASUS Hybrid Stores & Authorized ASUS Partners Online: ASUS eShop, Amazon, Vijay Sales |
| Category | Accessory | Key Features | Price (Rs) | Availability |
| Ally Dock | ROG Bulwark Dock DG300 | 7-in-1 hub with HDMI, USB-C (100W), USB-A, Ethernet, and audio jack; supports up to 4K 144Hz / 8K 30Hz; compact flip-cover stand design. | 7,999 | ROG Stores, ASUS Hybrid Stores, Flipkart, Amazon, ASUS Eshop (from 11 Nov) |
| Ally Travel Bag | BC3004 ROG Slash Sling Bag 4.0 | Made with PU leather + 600D PU-coated polyester; 8 L capacity with ROG Ally compartment and quick-access pockets; travel-friendly. | 4,999 | ROG Stores, ASUS Hybrid Stores, Flipkart, Amazon, ASUS Eshop (from 11 Nov) |
| Ally 2-in-1 Premium Case | ROG Xbox Ally (2-in-1) Premium Case | Water-repellent PU material; YKK zippers; detachable pouch for adapter + SD cards; doubles as portable stand. | 3,999 | ROG Stores, ASUS Hybrid Stores, Amazon, ASUS Eshop (by end of Oct) |
| ROG Ranger Bag | BP2701 ROG Ranger Black | 22 L capacity; breathable mesh padding; adjustable chest strap; suitable for laptops and gear. | 6,999 | ROG Stores, ASUS Hybrid Stores, Flipkart, Amazon, ASUS Eshop (from 11 Nov) |
| ROG Ranger Bag | BP2701 ROG Ranger (Cybertext Edition) | Cybertext accents; holographic ROG logo; 22 L capacity; 900D polyester; privacy compartments; padded Lycra shoulder straps. | 7,499 | ROG Stores, ASUS Hybrid Stores, Flipkart, Amazon, ASUS Eshop (from 11 Nov) |
| ROG Ranger Bag | BP2800 ROG Ranger Gaming Backpack (6 in 1) | 35 L capacity; fits up to 18-inch laptops; 1260D polyester; multiple compartments; hidden rear pockets; luggage strap. | 4,999 | ROG Stores, Flipkart, Amazon, ASUS Eshop (from 11 Nov) |
| Model | ROG Xbox Ally X | ROG Xbox Ally |
| Operating System | Windows 11 Home | Windows 11 Home |
| Ergonomics & input | Contoured grips inspired by Xbox Wireless Controllers deliver all-day comfort, complete with impulse triggers for enhanced control. ABXY buttons / D-pad / L & R impulse triggers / L & R bumpers / Xbox button / View button / Menu button / Command Center button / Library button / 2x assignable back buttons / 2x full-size analog sticks / HD haptics / 6-Axis IMU | Contoured grips inspired by Xbox Wireless Controllers deliver all-day comfort. ABXY buttons / D-pad / L & R Hall Effect analog triggers / L & R bumpers / Xbox button / View button / Menu button / Command Center button / Library button / 2x assignable back buttons / 2x full-size analog sticks / HD haptics / 6-Axis IMU |
| Processor | AMD Ryzen™ AI Z2 Extreme | AMD Ryzen™ Z2 A |
| Display | 7" FHD (1080p/720p) IPS, 500 nits, 16:9 120Hz refresh rate AMD FreeSync Premium (Variable Refresh Rate) Corning Gorilla Glass Victus Corning DXC Anti-Reflection | |
| Memory | 24GB LPDDR5X-8000 MT/s | 16GB LPDDR5X-6400 MT/s |
| Storage | 1TB M.2 2280 SSD | 512GB M.2 2280 SSD |
| Wireless | WiFi 6E (2 x 2) + Bluetooth 5.4 | |
| I/O ports | 1 x USB4 with DisplayPort 2.1 / Power Delivery 3.0, Thunderbolt 4 compatible 1 x USB 3.2 Gen 2 Type-C with DisplayPort 2.1 / Power Delivery 3.0 1 x UHS-II microSD card reader (supports SD, SDXC, and SDHC; UHS-I with DDR200 mode) 1 x 3.5mm Combo Audio Jack | 2 x USB 3.2 Gen 2 Type-C with DisplayPort 1.4 / Power Delivery 3.0 1 x UHS-II microSD card reader (supports SD, SDXC, and SDHC) 1 x 3.5mm Combo Audio Jack |
| Battery | 80Wh | 60Wh |
| Size | 290.8 x 121.5 x 50.7mm (W x D x H) | |
| Weight | 715g | 670g |
| Includes | ROG Xbox Ally X 65W charger Stand | ROG Xbox Ally 65W charger Stand |
The TOI Tech Desk is a dedicated team of journalists committed to delivering the latest and most relevant news from the world of technology to readers of The Times of India. TOI Tech Desk’s news coverage spans a wide spectrum across gadget launches, gadget reviews, trends, in-depth analysis, exclusive reports and breaking stories that impact technology and the digital universe. Be it how-tos or the latest happenings in AI, cybersecurity, personal gadgets, platforms like WhatsApp, Instagram, Facebook and more; TOI Tech Desk brings the news with accuracy and authenticity.