Continue Reading on TOI App
Open App
OPEN APP

Harvey wins gamble for love trophy

Well-backed Harvey won the Gamble For Love Trophy (2nd race), fea... Read More
MUMBAI: Well-backed Harvey won the Gamble For Love Trophy (2nd race), feature of Sunday's

Pune races

.

Results with dividends 1st race: Lord Grantham 1, King Of

Killen

2, We Break The Rules 3, Sweet Music 4. Tote: Rs 18 for win; 12, 33 for places;

Shp

: 52; Fc: 364; Q: 154; Tanala: 394 & 157.

2nd race: Harvey 1,

Abbey

2,

Brynhill

3, Deep Diver 4. Tote: Rs 25 for win; 14, 10 for places; Shp: 24; Fc: 63; Q: 22; Tanala: 39 & 16.

3rd race: Kramer 1, Bewitched 2, Rotterdam 3, Adonijah 4. Tote: Rs 13 for win; 12, 20 for places; Shp: 40; Fc: 75; Q: 61; Tanala: 92 & 28.

4th race: Touch Me Not 1, Arc Shine 2, La Motte 3,

Sereno

4. Tote: Rs 41 for win; 10, 15, 20 for places; Shp: 44; Fc: 240; Q: 178; Tanala: 1425 & 467.

5th race: Big Sur 1, Domination 2, Forest Fairy 3, Nelsons Blood 4. Tote: Rs 96 for win; 23, 20, 22 for places; Shp: 70; Fc: 1103; Q: 385; Tanala: 4080 & 1457.

6th race: Carbonara 1, Charging Tigress 2, Stand And Dance 3, Pugnacious 4. Tote: Rs 25 for win; 12, 10, 20 for places; Shp: 32; Fc: 81; Q: 36; Tanala: 320 & 235.

7th race: Ascension 1, Stunner 2, Malavika 3, Dance Of Fire 4. Tote: Rs 22 for win; 11, 11, 13 for places; Shp: 24; Fc: 45; Q: 18; Ta-nala: 93 & 74.

8th race: Crystal Ball 1, Slam Dunk 2, Divine Magic 3, Double Nine 4. Tote: Rs 55 for win; 11, 18, 31 for places; Shp: 53; Fc: 281; Q: 103; Tanala: 737 & 349.
Jackpot: 70% Rs 10646 (48) & 30% 689 (318); Super Jackpot: 70% 16360 (7) & 30% 805 (61); Tre -ble: (I): 318 (62); (II): 524 (81).

Start a Conversation

Post comment
Continue Reading
Follow Us On Social Media
end of article
More Trending Stories
Visual Stories
More Visual Stories
UP NEXT
Do Not Sell Or Share My Personal Information