| Year | Host(s) | Winner | Result | Runner-up | Teams | Winning Captain |
| 2024 | West Indies, USA | India | India 176-7 (20 Overs), won by 7 runs | South Africa | 20 | Rohit Sharma |
| 2022 | Australia | England | England 138/5 (19 overs), won by 5 wickets | Pakistan | 16 | Jos Buttler |
| 2021 | UAE, Oman | Australia | Australia 173/2 (18.5 overs), won by 8 wickets | New Zealand | 16 | Aaron Finch |
| 2016 | India | West Indies | West Indies 161/6 (19.4 overs), won by 4 wickets | England | 16 | Daren Sammy |
| 2014 | Bangladesh | Sri Lanka | Sri Lanka 134/4 (17.5 overs), won by 6 wickets | India | 16 | Lasith Malinga |
| 2012 | Sri Lanka | West Indies | West Indies 137/6 (20 overs), won by 36 runs | Sri Lanka | 12 | Daren Sammy |
| 2010 | West Indies | England | England 148/3 (17 overs), won by 7 wickets | Australia | 12 | Paul Collingwood |
| 2009 | England | Pakistan | Pakistan 139/2 (18.4 overs), won by 8 wickets | Sri Lanka | 12 | Younis Khan |
| 2007 | South Africa | India | India 157/5 (20 overs), won by 5 runs | Pakistan | 12 | MS Dhoni |
At TOI Sports Desk, reporters work around the clock to bring you comprehensive updates from the world of sports. Expect nuanced match reports, previews, and reviews, along with statistics-based technical analysis, the latest social media trends, and expert insights across cricket, football, tennis, badminton, hockey, motorsports, wrestling, boxing, shooting, athletics, and more.