This story is from January 27, 2017
Punjab Assembly Elections 2017
The Punjab legislative assembly election will be held on February 04, 2017 to select the 117 members of the Punjab legislative assembly. The results of the election will be announced on 11 March, 2017. The current ruling coalition is Shiromani Akali Dal - Bharatiya Janata Party alliance led by chief minister Parkash Singh Badal.
Quick facts about Punjab's polity
Punjab assembly election 2017 dates
Major political parties
* Shiromani Akali Dal (SAD)
* Bharatiya Janata Party (BJP)
* Indian National Congress (INC)
* Aam Adami Party (AAP)
Punjab Legislative Assembly Constituencies
| Parliamentary Constituencies | 13 |
| Assembly Constituencies | 117 |
| Ruling Party | Shiromani Akali Dal ( BJP Alliance) |
| Opposition Party | Indian National Congress |
| Chief Minister | Shri Parkash Singh Badal |
| Governor | Shri V.P. Singh Badnore |
| Chief Electoral Officer | Shri V.K Singh, I.A.S. |
| Address | SCO 29-30, Sector 17E ,Chandigarh - 160017 |
| Poll Event | Dates |
| Date of Notification | 11.01.2017 (WED) |
| last Date of Making Nomination | 18.01.2017 (WED) |
| Scrutiny of Nominations | 19.01.2017 (THU) |
| Withdrawal of Candidature | 21.01.2017 (SAT) |
| Date of Poll | 04.02.2017 (SAT) |
| Date of Counting | 11.03.2017 (SAT) |
| Date of Completion | 15.03.2017 (WED) |
Major political parties
* Shiromani Akali Dal (SAD)
* Indian National Congress (INC)
* Aam Adami Party (AAP)
Punjab Legislative Assembly Constituencies
| S/No. | Constituency |
| 1 | Sujanpur |
| 2 | Bhoa (SC) |
| 3 | Pathankot |
| 4 | Gurdaspur |
| 5 | Dina Nagar (SC) |
| 6 | Qadian |
| 7 | Batala |
| 8 | Sri Hargobindpur (SC) |
| 9 | Fatehgarh Churian |
| 10 | Dera baba nanak |
| 11 | Ajnala |
| 12 | Raja sansi |
| 13 | Majitha |
| 14 | Jandiala (SC) |
| 15 | Amritsar North |
| 16 | Amritsar West (SC) |
| 17 | Amritsar Central |
| 18 | Amritsar East |
| 19 | Amritsar South |
| 20 | Attari (SC) |
| 21 | Tarn taran |
| 22 | Khem karan |
| 23 | Patti |
| 24 | Khadoor Sahib |
| 25 | Baba bakala (SC) |
| 26 | Bholath |
| 27 | Kapurthala |
| 28 | Sultanpur lodhi |
| 29 | Phagwara (SC) |
| 30 | Phillaur (SC) |
| 31 | Nakodar |
| 32 | Shahkot |
| 33 | Kartarpur (SC) |
| 34 | Jalandhar West (SC) |
| 35 | Jalandhar central |
| 36 | Jalandhar North |
| 37 | Jalandhar Cantt |
| 38 | Adampur (SC) |
| 39 | Mukerian |
| 40 | Dasuya |
| 41 | Urmar |
| 42 | Sham chaurasi (SC) |
| 43 | Hoshiarpur |
| 44 | Chabbewal (SC) |
| 45 | Garhshankar |
| 46 | Banga (SC) |
| 47 | Nawan shahr |
| 48 | Balachaur |
| 49 | Anandpur Sahib |
| 50 | Rupnagar |
| 51 | Chamkaur Sahib (SC) |
| 52 | Kharar |
| 53 | S.A.S.Nagar |
| 54 | Bassi Pathana (SC) |
| 55 | Fatehgarh Sahib |
| 56 | Amloh |
| 57 | Khanna |
| 58 | Samrala |
| 59 | Sahnewal |
| 60 | Ludhiana East |
| 61 | Ludhiana South |
| 62 | Atam Nagar |
| 63 | Ludhiana central |
| 64 | Ludhiana West |
| 65 | Ludhiana North |
| 66 | Gill (SC) |
| 67 | Payal (SC) |
| 68 | Dakha |
| 69 | Raikot (SC) |
| 70 | Jagraon (SC) |
| 71 | Nihal Singh Wala (SC) |
| 72 | Bhagha Purana |
| 73 | Moga |
| 74 | Dharamkot |
| 75 | Zira |
| 76 | Firozpur City |
| 77 | Firozpur Rural (SC) |
| 78 | Guru har sahai |
| 79 | Jalalabad |
| 80 | Fazilka |
| 81 | Abohar |
| 82 | Balluana (SC) |
| 83 | Lambi |
| 84 | Gidderbaha |
| 85 | Malout (SC) |
| 86 | Muktsar |
| 87 | Faridkot |
| 88 | Kotkapura |
| 89 | Jaitu (SC) |
| 90 | Rampura Phul |
| 91 | Bhucho Mandi (SC) |
| 92 | Bathinda Urban |
| 93 | Bathinda Rural (SC) |
| 94 | Talwandi Sabo |
| 95 | Maur |
| 96 | Mansa |
| 97 | Sardulgarh |
| 98 | Budhlada (SC) |
| 99 | Lehra |
| 100 | Dirba (SC) |
| 101 | Sunam |
| 102 | Bhadaur (SC) |
| 103 | Barnala |
| 104 | Mehal kalan (SC) |
| 105 | Malerkotla |
| 106 | Amargarh |
| 107 | Dhuri |
| 108 | Sangrur |
| 109 | Nabha (SC) |
| 110 | Patiala Rural |
| 111 | Rajpura |
| 112 | Dera bassi |
| 113 | Ghanaur |
| 114 | Sanour |
| 115 | Patiala |
| 116 | Samana |
| 117 | Shutrana (SC) |
Top Comment
Kishan Kumar
2882 days ago
Akali Das & BJP has time repeat the history again. Now, It will be clear after polling result. Whom did the voter go for?Read allPost comment
Popular from Business
- 'We both have been wronged': Vijay Mallya responds to Lalit Modi's birthday wish
- These special FDs offer up to 8.10% interest rate: Here’s the deadline for investing in high rate fixed deposits
- Times Internet, ICICI Bank unveil super-premium metal credit card
- US Federal Reserve cuts interest rate by 25 basis points in key FOMC meet
- Wall Street: US stocks fall sharply, Dow tumbles 1,100 points
end of article
Trending Stories
- Stocks on brokerages’ radar for December 19
- Stock market today: BSE Sensex plunges over 1,000 points; Nifty50 below 24,000
- Countering hoax airline bomb threats: Aviation authorities can now place offenders on no-fly list
- Vande Bharat sleeper a step closer to launch! New Indian Railways train leaves ICF Chennai for RDSO field trials
- Top Stocks To Buy For 2025: These 9 Stocks Can Deliver Double-Digit Returns Over One Year - Check List of Best Stocks
- Stock market today: BSE Sensex plunges over 800 points; Nifty50 below 24,450
- India’s richest men, Mukesh Ambani & Gautam Adani, drop out of elite $100 billion net worth club: Report
Visual Stories
- 8 proven ways to use 'Reverse Learning' technique to excel in exams
- 8 memory-boosting strategies for students in their 20s
- 10 Brain Exercises to Improve Focus and Memory for Board Exams
- 9 Bad Habits That Make You Look Unprofessional
- 9 Reasons Why Parents Recommend Waking Up Early and Studying for Success
UP NEXT