Last week Zee TV dislodged Star Plus and became No.1 owing to Chennai Express’ TVT. But the latter is back and this week, Colors has zoomed up to No.2, pushing Zee to the third position.Yeh Jawaani Hai Deewani aired on TV The Ranbir-Deepika starrer that was aired on October 27 got a good 6,995 TVT. But given the film’s success at the box office, there were hopes that the film would generate higher ratings.
| Channels | GVT This Week | Last Week |
| Star Plus | 4,86,066 | 4,92,849 |
| Colors | 4,63,778 | 4,23,584 |
| Zee TV | 4,34,987 | 5,05,442 |
| SAB TV | 3,37,099 | 3,31,674 |
| Life OK | 3,23,897 | 3,34,635 |
| Sony TV | 2,99,964 | 2,81,638 |
| Sahara One | 31,647 | 36,323 |
Top 10 fiction shows | Rank | Serial | Channel | TVT |
| 1 | Diya Aur Baati ... | Star Plus | 10155 |
| 2 | Jodha Akbar zee tv 8,101 | Zee TV | 8, 101 |
| 3 | Taarak Mehta... | SAB TV | 7,637 |
| 4 | Pyaar Ka Dard | Star Plus | 7,752 |
| 5 | Saathiya | Star Plus | 7,509 |
| 6 | Balika Vadhu | Colors | 7,080 |
| 7 | Yeh Rishta... | Star Plus | 6,986 |
| 8 | Qubool Hai | Zee TV | 5,625 |
| 9 | Sasural Simar Ka | COLORS | 5,214 |
| 10 | Saraswatichandra | Star Plus | 5,111 |
Non-Fiction shows | Rank | Shows | Channel | TVT |
| 1 | Comedy Nights With Kapil | Colors | 6631 |
| 2 | Dance India Dance | ZEE TV | 5186 |
| 3 | Bigg Boss 7 | Colors | 5024 |
| 4 | KBC 7 | Sony TV | 2436 |
| 5 | The Bachelorette | Life OK | 2073 |
| 6 | Waah Waah... | SAB TV | 1465 |
| 7 | Jr. Masterchef | Star Plus 1457 | star plus 1457 |
| 8 | Kitchen Ke Khiladi | Sony TV | 694 |
These ratings for Week 44 (2013) are based on industry sources. Television Rating Point (TRP) is now called Television Viewership In Thousands (TVT). Likewise, Gross Rating Point (GRP) has become Gross Viewership In Thousands (TVT).