(##include msid=3474459,type=9##)
| Zimbabwe: 160/9 (50 overs ) |
|
| Runs | Balls | 4s | 6s | SR |
| V Sibanda | lbw b N Hossain | 7 | 39 | 0 | 0 | 17.94 |
| H Masakadza | c R Hossain b N Hossain | 17 | 27 | 3 | 0 | 62.96 |
| S Matsikenyeri | run out (Mashrafe Mortaza) | 10 | 20 | 1 | 0 | 50.00 |
| T Taibu | c M Hossain jnr b R Hossain | 3 | 8 | 0 | 0 | 37.50 |
| SC Williams | run out (Mashrafe Mortaza) | 59 | 89 | 3 | 1 | 66.29 |
| E Chigumbura | b Nazmul Hossain | 1 | 4 | 0 | 0 | 25.00 |
| MN Waller | b Rubel Hossain | 1 | 7 | 0 | 0 | 14.28 |
| P Utseya | lbw b Mashrafe Mortaza | 38 | 101 | 2 | 1 | 37.62 |
| RW Price | b Mashrafe Mortaza | 7 | 6 | 1 | 0 | 116.6 |
| T Mupariwa | not out | 1 | 1 | 0 | 0 | 100.0 |
|
(lb 6, w8, nb 2)
| Bowling | Overs | Maidens | Runs | Wickets | Econ |
| Mashrafe Mortaza | 10 | 1 | 22 | 2 | 2.20 |
| Nazmul Hossain | 10 | 1 | 28 | 3 | 2.80 |
| Rubel Hossain | 8 | 2 | 29 | 2 | 3.62 |
| Shakib Al Hasan | 10 | 3 | 24 | 0 | 2.40 |
| Naeem Islam | 9 | 0 | 39 | 0 | 4.33 |
| Mahmudullah | 3 | 0 | 12 | 0 | 4.00 |
(Masakadza, 9.5 ov), (Sibanda, 11.2 ov), (Taibu, 14.2ov (Matsikenyeri, 16.4 ov), (Chigumbura, 17.2 ov), (Waller, 18.3 ov), (Williams, 47.6 ov), (Utseya, 49.3 ov), (Price, 49.6 ov).
| Bangladesh innings (target:161 runs from 50 overs) |
|
| Runs | Balls | 4s | 6s | SR |
| Tamim Iqbal | b Mupariwa | 21 | 27 | 3 | 0 | 77.77 |
| Mehrab Hossain | c Utseya b Price | 43 | 85 | 5 | 0 | 50.58 |
| Mohammad Ashraful | c Utseya b Rainsford | 5 | 13 | 1 | 0 | 38.46 |
| Raqibul Hasan | not out | 52 | 100 | 7 | 0 | 52.00 |
| Shakib Al Hasan | C Taibu b Utseya | 22 | 24 | 3 | 0 | 91.66 |
| Mushfiqur Rahim | not out | 13 | 20 | 1 | 1 | 65.00 |
|
(b 5, w3)
164 (44.5overs)
| Bowling | Overs | Maidens | Runs | Wickets | Econ |
| EC Rainsford | 9 | 0 | 33 | 1 | 3.66 |
| P Utseya | 10 | 1 | 24 | 1 | 2.40 |
| T Mupariwa | 8.5 | 1 | 35 | 1 | 3.96 |
| E Chigumbura | 6 | 0 | 35 | 0 | 5.83 |
| RW Price | 10 | 0 | 20 | 1 | 2.00 |
| SC Williams | 1 | 0 | 12 | 0 | 12.00 |
(Tamim Iqbal, 8.5 ov), (Mohammad Ashraful, 15.1 ov), (Mehrab Hossain, 27.4 ov (ShakibAl Hasan, 36.3 ov)
Bangladesh won by 6 wickets
Raqibul Hasan