On Friday night, the Cleveland Cavaliers defeated the Milwaukee Bucks with a convincing score of 124-101. Star guard Donovan Mitchell led the game and shot 27 points for his team. The Cavs well exhibited all the depth and team chemistry they have. The Bucks, fresh out of winning the NBA Cup, did their best, and yet, could not survive any of the balanced attack and defense the Cavaliers brought onto the court. Although the Cavs failed to secure the NBA Cup this year, they are still very dominant in the league.
Milwaukee Bucks vs Cleveland Cavaliers: Box Score, player stats
Milwaukee Bucks box score and player stats | Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| Taurean Prince | 25:02 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 5 | -19 |
| Giannis Antetokounmpo | 30:25 | 13 | 22 | 59.1 | 1 | 1 | 100.0 | 6 | 10 | 60.0 | 2 | 12 | 14 | 3 | 3 | 0 | 5 | 2 | 33 | -19 |
| Brook Lopez | 24:09 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 1 | 10 | -21 |
| Andre Jackson Jr. | 15:24 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -16 |
| AJ Green | 16:37 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | -20 |
| Gary Trent Jr. | 18:28 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | -20 |
| Bobby Portis | 20:13 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 9 | -20 |
| Khris Middleton | 19:02 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 14 | -6 |
| Pat Connaughton | 13:16 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -4 |
| Delon Wright | 17:02 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 5 |
| MarJon Beauchamp | 12:00 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 8 | 4 |
| Ryan Rollins | 12:00 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 4 |
| Liam Robbins | 09:13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| Stanley Umude | 07:09 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | - | 40 | 85 | 47.1 | 10 | 27 | 37.0 | 11 | 18 | 61.1 | 10 | 35 | 50 | 23 | 14 | 4 | 20 | 17 | 101 | - |
Cleveland Cavaliers box score, player stats | Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| Dean Wade | 20:56 | 5 | 6 | 83.3 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 15 | 19 |
| Evan Mobley | 27:13 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 2 | 15 | 21 |
| Jarrett Allen | 24:40 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 9 | 10 | 0 | 2 | 0 | 1 | 1 | 10 | 16 |
| Donovan Mitchell | 27:13 | 9 | 15 | 60.0 | 3 | 7 | 42.9 | 6 | 8 | 75.0 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 27 | 21 |
| Darius Garland | 24:40 | 6 | 15 | 40.0 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 4 | 5 | 1 | 0 | 3 | 0 | 16 | 16 |
| Max Strus | 19:07 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 20 |
| Caris LeVert | 18:28 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 7 | 18 |
| Georges Niang | 16:39 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 13 |
| Sam Merrill | 19:09 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 0 |
| Ty Jerome | 15:47 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 13 | -1 |
| Tristan Thompson | 09:13 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | -10 |
| Jaylon Tyson | 09:13 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -10 |
| Craig Porter Jr. | 07:42 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
| TOTALS | - | 46 | 90 | 51.1 | 20 | 46 | 43.5 | 12 | 14 | 85.7 | 8 | 39 | 48 | 30 | 11 | 0 | 15 | 10 | 124 | - |
Milwaukee Bucks vs Cleveland Cavaliers: Game summaryThe Cleveland Cavaliers put on their sharpest display on Friday when they defeated the Milwaukee Bucks with 124-101. The Bucks still had the taste of their NBA Cup victory in Las Vegas just a few days earlier but fell short on claiming the win against the dominant team. Cleveland's defense, especially toward Giannis Antetokounmpo, contributed to their success. While Antetokounmpo racked up a total of 33 points against them, the frontcourt trio of Dean Wade, Evan Mobley, and Jarrett Allen made Antetokounmpo work for every single basket he made against them. The pressure also kept Bucks to only 23 three-point attempts even though they had pulled their starters early in the fourth quarter.
No less than that, the Cavs' shooting was the game-changer in the game. They managed to shoot 48.7% from three-point range, finishing at 19-39 three-pointers. Leading from the front was Donovan Mitchell, who had 27 points and 6 assists, all in 27 minutes. With 16 points and 5 assists to boot, Darius Garland also pitched in. Left with 15 points to show for his night's work as well as a blemished defensive effort against Antetokounmpo was Mobley. Dean Wade added 15 points.
Also Read:
NBA News Roundup: Warriors' blockbuster trade, NBA Cup champions, new All-Star Game format and moreMax Strus made his season debut and was a little bit shaky at first but did rally up in the second half to finish with 9 points on 3-8 shooting. Overall, a solid and efficient game by the Cavs early on as they all took control of the game which proved to be too much for the NBA Champions.
The TOI Sports Desk excels in a myriad of roles that capture the ...
Read MoreThe TOI Sports Desk excels in a myriad of roles that capture the essence of live sporting events and deliver compelling content to readers worldwide.
From running live blogs for India and non-India cricket matches to global spectacles featuring Indian talents, like the Chess World Cup final featuring Praggnanandhaa and the Badminton World Championships semifinal featuring HS Prannoy, our live coverage extends to all mega sporting events. We extensively cover events like the Olympics, Asian Games, Cricket World Cups, FIFA World Cups, and more.
The desk is also adept at writing comprehensive match reports and insightful post-match commentary, complemented by stats-based articles that provide an in-depth analysis of player performances and team dynamics.
We track news wires for key stories, conduct exclusive player interviews in both text and video formats, and file content from print editions and reporters. We keep track of all viral stories, trending topics and produce our own copies on the subjects.
We deliver accurate, engaging, and up-to-the-minute sports content, round the clock.
Read Less
Start a Conversation
Post comment