This story is from February 24, 2025
Memphis Grizzlies vs Cleveland Cavaliers (02/23): Box score, player stats, game summary, and more
The powerhouse Cleveland Cavaliers have secured another thrilling win to their name. In their February 23 matchup against the Memphis Grizzlies, the Cavaliers claimed a 129-123 win retaining their dominance in the league. The Grizzlies followed through to lead the match for a win but fell short of 6 points. Here are the box score, player stats, game summary, and everything you need to know about the Memphis Grizzlies vs Cleveland Cavaliers matchup at the Rocket Arena, Cleveland.
Memphis Grizzlies box score and player stats
Cleveland Cavaliers box score and player stats
The Memphis Grizzlies scored 123 points with Jaren Jackson Jr. leading the team with 22 points, while Ja Morant added 21 points and 10 assists. Luke Kennard came out off the bench to add 19 points. Jaylen Wells had 14 points, making 4 of 7 threes. Santi Aldama contributed 15 points and 6 rebounds. Desmond Bane struggled, shooting 2 of 13 but had 8 assists. Zach Edey led with 9 rebounds, while Vince Williams Jr. chipped in 10 points. The defense recorded 8 steals and 5 blocks, but it wasn’t enough to control the game.
Also Read: Dallas Mavericks vs Golden State Warriors (02/23): Box score, player stats, game summary, and more
Donovan Mitchell led the Cleveland Cavaliers with 33 points, hitting 4 threes and adding 6 assists. Evan Mobley had a strong performance with 25 points, 13 rebounds, and 8 assists. Ty Jerome provided a spark off the bench, scoring 26 points on 56.3% shooting. Jarrett Allen contributed 13 points and 10 rebounds, while Max Strus had 11 points and 8 rebounds. The team also recorded 25 assists, 5 steals, and 5 blocks.
Catch Rani Rampal's inspiring story on Game On, Episode 4. Watch Here!
Memphis Grizzlies vs Cleveland Cavaliers: Box Score and player stats
Memphis Grizzlies vs Cleveland Cavaliers. Image via: Phil Long/ AP
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wells | 21:34 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 14 | -8 |
| Jaren Jackson Jr. | 25:27 | 9 | 18 | 50.0 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 5 | 22 | 7 |
| Zach Edey | 24:31 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 8 | 1 | 9 | 0 | 1 | 1 | 2 | 3 | 6 | -11 |
| Desmond Bane | 35:17 | 2 | 13 | 15.4 | 0 | 7 | 0.0 | 3 | 3 | 100 | 1 | 4 | 5 | 8 | 1 | 1 | 1 | 1 | 7 | -2 |
| Ja Morant | 34:17 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 7 | 7 | 100 | 0 | 2 | 2 | 10 | 0 | 0 | 1 | 5 | 21 | -5 |
| Brandon Clarke | 15:55 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | -2 |
| Santi Aldama | 28:47 | 6 | 11 | 54.5 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 15 | -8 |
| GG Jackson | 03:59 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
| Vince Williams Jr. | 19:48 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 5 | 5 | 100 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 10 | 7 |
| Luke Kennard | 25:36 | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 4 | 4 | 100 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 19 | -2 |
| Scotty Pippen Jr. | 04:49 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 |
| Marvin Bagley III | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jay Huff | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| John Konchar | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lamar Stevens | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TOTALS | - | 42 | 92 | 45.7 | 15 | 39 | 38.5 | 24 | 31 | 77.4 | 12 | 25 | 37 | 28 | 8 | 5 | 13 | 26 | 123 | -6 |
Cleveland Cavaliers box score and player stats
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Strus | 30:36 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 2 | 2 | 100 | 4 | 4 | 8 | 3 | 0 | 1 | 1 | 3 | 11 | 11 |
| Evan Mobley | 36:01 | 10 | 20 | 50.0 | 1 | 8 | 12.5 | 4 | 6 | 66.7 | 4 | 9 | 13 | 8 | 0 | 3 | 3 | 1 | 25 | 9 |
| Jarrett Allen | 31:10 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 3 | 7 | 10 | 1 | 1 | 0 | 3 | 3 | 13 | 7 |
| Isaac Okoro | 19:04 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | -1 |
| Donovan Mitchell | 35:11 | 11 | 23 | 47.8 | 4 | 8 | 50.0 | 7 | 11 | 63.6 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | 33 | 1 |
| De'Andre Hunter | 25:21 | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 4 | 4 | 100 | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 3 | 12 | 2 |
| Sam Merrill | 17:59 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 3 | -2 |
| Ty Jerome | 22:38 | 9 | 16 | 56.3 | 3 | 7 | 42.9 | 5 | 6 | 83.3 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 4 | 26 | 4 |
| Dean Wade | 17:21 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Craig Porter Jr. | 4:41 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Javonte Green | DNP-Coach's Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tristan Thompson | DNP-Coach's Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nae Qwan Tomlin | DNP-Coach's Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jaylon Tyson | DNP-Coach's Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TOTALS | - | 46 | 99 | 46.5 | 13 | 47 | 27.7 | 24 | 35 | 68.6 | 22 | 35 | 57 | 25 | 5 | 5 | 14 | 25 | 129 | 6 |
Memphis Grizzlies vs Cleveland Cavaliers game summary
The Memphis Grizzlies scored 123 points with Jaren Jackson Jr. leading the team with 22 points, while Ja Morant added 21 points and 10 assists. Luke Kennard came out off the bench to add 19 points. Jaylen Wells had 14 points, making 4 of 7 threes. Santi Aldama contributed 15 points and 6 rebounds. Desmond Bane struggled, shooting 2 of 13 but had 8 assists. Zach Edey led with 9 rebounds, while Vince Williams Jr. chipped in 10 points. The defense recorded 8 steals and 5 blocks, but it wasn’t enough to control the game.
Also Read: Dallas Mavericks vs Golden State Warriors (02/23): Box score, player stats, game summary, and more
Catch Rani Rampal's inspiring story on Game On, Episode 4. Watch Here!
Popular from Sports
- Russell Wilson's wife Ciara becomes first descendants of enslaved Africans to receive Benin citizenship under historic new law
- Former ESPN personality Jason Whitlock sides with Dave Portnoy in brutal critique of Hailee Steinfeld’s Sinners
- 'You can feel like less of a woman': Dwyane Wade's wife Gabrielle Union opened up about perimenopause and its emotional toll as a Black woman
- New Record! Dewald Brevis surpasses Virat Kohli, becomes the first-ever batter to ...
- Former Indian cricketer RP Singh's son Harry hits maiden fifty in County One-Day Cup - Watch
end of article
Featured in sports
- "I gotta see it to believe it": Patrick Mahomes admits he refused to believe Travis Kelce when he spoke about dating Taylor Swift
- Irfan recalls fiery rivalry with Afridi: 'I showed him who the real Pathan is - 11 times'
- 'Chess doesn't fit women properly': How Divya plans to defy Kasparov's 36-yo remark
- New Record! Brevis surpasses Kohli, becomes the first-ever batter to ...
05:13 Serious Injury Replacement: BCCI introduces new rule after Pant's injury- 'Big Show' Maxwell roars as Australia clinch thriller to seal series vs SA
International Sports
- “She’s legit disgusting”: Travis Hunter’s wife Leanna Lenee slammed as gold digger after shocking ring finger tattoo
- Bill Belichick breaks tradition at UNC sparking controversy among college football fans
- Taylor Swift accused of slyly shading Travis Kelce’s ex-girlfriend Kayla Nicole while gushing over the Chiefs' TE
- ESPN host Monica McNutt makes explosive live TV mistake mixing up Barry Sanders jersey with Shedeur Sanders on First Take
- “Tom is acting bitter”: Tom Brady’s reflections on work and parenting allegedly reopened rift with ex-wife Gisele Bündchen
Trending Stories
- Mega-tsunami warning: Could a 1,000-foot tsunami hit the US Pacific Coast? Scientist raises alarm
- Former ESPN personality Jason Whitlock sides with Dave Portnoy in brutal critique of Hailee Steinfeld’s Sinners
- Russell Wilson's wife Ciara becomes first descendants of enslaved Africans to receive Benin citizenship under historic new law
- Jamie Dimon on US-China technology arms race: It’s a little embarrassing that we as a nation allowed 100 per cent of our Penicillin to come from China, and all ...
- Microsoft CEO Satya Nadella: Bill Gates' vision has guided us for decades, but today, it's no longer enough as…
- Apple founder Steve Jobs lived by the rule that God is in …
- 'You can feel like less of a woman': Dwyane Wade's wife Gabrielle Union opened up about perimenopause and its emotional toll as a Black woman
Photostories
- 7 fashion tips from Jennifer Aniston's iconic character Rachel Green
- 5 saree lessons to steal from the ever-so-graceful Vidya Balan
- 7 fabulous looks inspired by Emma Thompson
- 5 exercises that reverse the hidden damage of a desk job
- 5 reasons to consume Bengali Mishti Doi and how to make it at home
- Five flavours India introduced to global cuisine
- Upcoming Hollywood Sequels: From 'The Conjuring: Last Rites' to 'Wicked: For Good'
- From Priyal Mahajan and Amar Upadhyay to Ronit Roy and Shweta Tiwari; telly couples with a significant age gap paired together in romantic shows
- Can a biopsy spread cancer? Top doctor explains what happens
- 5 most stunning minimalist brides of Bollywood
Top Trends
Up Next
Start a Conversation
Post comment