The Utah Jazz came out strong in the rematch against the Los Angeles Lakers.
The Jazz claimed the 132-119 victory over the Los Angeles Lakers on February 12. Despite having LeBron James and Luka Doncic on the roster, the Lakers struggled against the home team as they added another defeat to their 32-20 stats. Here are the box score, player stats, game summary, and everything you need to know about the Los Angeles Lakers vs Utah Jazz matchup at the Delta Center, Salt Lake City, Utah.
Los Angeles Lakers vs Utah Jazz: Box score and player stats
Los Angeles Lakers vs Utah Jazz. Image via: USA Today sports.
Los Angeles Lakers box score and player stats | PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| Rui Hachimura | 30:06 | 8 | 15 | 53.3 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 19 | -16 |
| LeBron James | 33:40 | 6 | 13 | 46.2 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 1 | 5 | 6 | 7 | 1 | 0 | 3 | 3 | 18 | -10 |
| Jaxson Hayes | 07:28 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 |
| Austin Reaves | 36:00 | 4 | 15 | 26.7 | 1 | 10 | 10.0 | 6 | 8 | 75.0 | 1 | 4 | 5 | 11 | 1 | 0 | 1 | 3 | 15 | -13 |
| Luka Dončić | 23:06 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 1 | 3 | 4 | 4 | 1 | 1 | 5 | 5 | 16 | -19 |
| Jarred Vanderbilt | 17:20 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | -12 |
| Shake Milton | 12:16 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | 5 |
| Alex Len | 21:52 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 3 | 4 | 9 |
| Dalton Knecht | 16:41 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | -3 |
| Jordan Goodwin | 17:20 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | -3 |
| Christian Koloko | 08:43 | 1 | 1 | 100 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| Bronny James | 07:44 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 |
| Markieff Morris | 07:44 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 10 |
| TOTALS | 41:00 | 41 | 92 | 44.6 | 20 | 50 | 40.0 | 17 | 30 | 56.7 | 14 | 31 | 57 | 31 | 5 | 3 | 14 | 20 | 119 | |
Utah Jazz box score and player stats | PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| Lauri Markkanen | 31:51 | 11 | 18 | 61.1 | 6 | 10 | 60.0 | 4 | 4 | 100.0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 32 | 35 |
| John Collins | 26:39 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 7 | 7 | 100.0 | 2 | 6 | 8 | 1 | 0 | 2 | 3 | 2 | 17 | -4 |
| Walker Kessler | 32:60 | 8 | 8 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 1 | 2 | 6 | 1 | 2 | 16 | 23 |
| Jordan Clarkson | 28:54 | 7 | 17 | 41.2 | 3 | 7 | 42.9 | 4 | 8 | 50.0 | 2 | 7 | 9 | 7 | 0 | 0 | 0 | 3 | 21 | 33 |
| Isaiah Collier | 30:09 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 7 | 7 | 9 | 0 | 0 | 4 | 3 | 10 | -14 |
| Keyonte George | 33:15 | 7 | 12 | 58.3 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 1 | 6 | 7 | 10 | 1 | 0 | 2 | 3 | 20 | 14 |
| Brice Sensabaugh | 10:22 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| Kyle Filipowski | 15:00 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | -11 |
| Johnny Juzang | 14:08 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -17 |
| Cody Williams | 16:42 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 7 | -1 |
| KJ Martin | DNP - Coach's Decision | | | | | | | | | | | | | | | | | | | |
| Svi Mykhailiuk | DNP - Coach's Decision | | | | | | | | | | | | | | | | | | | |
| TOTALS | 45:00 | 45 | 86 | 52.3 | 15 | 41 | 36.6 | 26 | 33 | 78.8 | 11 | 37 | 55 | 30 | 10 | 8 | 12 | 21 | 131 | |
Los Angeles Lakers vs Utah Jazz game summary
The Lakers’ six-game winning streak came to an end with a 131-119 loss to the Utah Jazz on Wednesday night.
LeBron James finished with 18 points, seven assists, and six rebounds, while
Luka Doncic contributed 16 points, four rebounds, and four assists. Austin Reaves struggled early but bounced back to post 15 points, along with 11 assists and five rebounds.
Rui Hachimura added 19 points and grabbed three rebounds, providing solid support off the bench. Dalton Knecht contributed 10 points, knocking down three of his seven attempts from beyond the arc. Bronny James closed out the game with an entertaining nine points late in the fourth quarter.
Also Read:
Cleveland Cavaliers vs Toronto Raptors (02/12): Box score, player stats, game summary, and moreAlthough the Lakers had the lead, the Jazz were looking to get their revenge from their recent loss against the purple and gold where Doncic made his debut. The Jazz broke the Lakers' defense and climbed on the scoreboard quickly. Lauri Markkanen delivered a standout performance for the Jazz adding 32 points and 5 rebounds. Jordan Clarkson and Keyonte George followed adding 21 and 20 points respectively.
The TOI Sports Desk excels in a myriad of roles that capture the ...
Read MoreThe TOI Sports Desk excels in a myriad of roles that capture the essence of live sporting events and deliver compelling content to readers worldwide.
From running live blogs for India and non-India cricket matches to global spectacles featuring Indian talents, like the Chess World Cup final featuring Praggnanandhaa and the Badminton World Championships semifinal featuring HS Prannoy, our live coverage extends to all mega sporting events. We extensively cover events like the Olympics, Asian Games, Cricket World Cups, FIFA World Cups, and more.
The desk is also adept at writing comprehensive match reports and insightful post-match commentary, complemented by stats-based articles that provide an in-depth analysis of player performances and team dynamics.
We track news wires for key stories, conduct exclusive player interviews in both text and video formats, and file content from print editions and reporters. We keep track of all viral stories, trending topics and produce our own copies on the subjects.
We deliver accurate, engaging, and up-to-the-minute sports content, round the clock.
Read Less
Start a Conversation
Post comment