The Los Angeles Lakers have found their rhythm in their recent matchups. The Lakers have claimed a much-needed
106-102 victory over the
LA Clippers at the Crypto.com Arena, Los Angeles. Both team fought hard to claim the win but it was the Lakers emerging victorious as the same city rivals fell short of just 4 points. Here are the box score. Player stats, game summary and everything you need to know about the
LA Clippers vs Los Angeles Lakers game on February 28.
LA Clippers vs Los Angeles Lakers: Box score and player stats

LA Clippers vs Los Angeles Lakers. Image via: Mark J. Terrill/ AP
LA Clippers box score and game summary | PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| Derrick Jones Jr. | 28:30 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 8 | 19 |
| Kawhi Leonard | 37:43 | 8 | 17 | 47.1 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | 21 | 7 |
| Ivica Zubac | 37:54 | 13 | 15 | 86.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 6 | 10 | 16 | 0 | 0 | 1 | 3 | 4 | 27 | 9 |
| Kris Dunn | 29:20 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 7 | 9 | 6 | 4 | 0 | 1 | 5 | 14 | 12 |
| James Harden | 39:03 | 5 | 22 | 22.7 | 1 | 10 | 10.0 | 7 | 7 | 100.0 | 2 | 5 | 7 | 9 | 3 | 0 | 6 | 1 | 18 | -1 |
| Amir Coffey | 22:10 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 4 | -14 |
| Bogdan Bogdanović | 19:38 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -20 |
| Ben Simmons | 16:27 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | -19 |
| Nicolas Batum | 09:15 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -13 |
| MarJon Beauchamp | DNP-Coach's Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kobe Brown | DNP-Coach's Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Drew Eubanks | DNP-Coach's Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Patty Mills | DNP-Coach's Decision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TOTALS | - | 39 | 87 | 44.8 | 9 | 37 | 24.3 | 15 | 21 | 71.4 | 15 | 29 | 55 | 25 | 11 | 1 | 17 | 19 | 102 | - |
Los Angeles Lakers box score and game summary | Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| Dorian Finney-Smith | 30:52 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 7 | -9 |
| LeBron James | 37:17 | 12 | 21 | 57.1 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 1 | 12 | 13 | 3 | 1 | 0 | 4 | 0 | 28 | -1 |
| Jaxson Hayes | 25:59 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 5 | -15 |
| Austin Reaves | 09:02 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -8 |
| Luka Dončić | 35:06 | 9 | 22 | 40.9 | 3 | 9 | 33.3 | 10 | 11 | 90.9 | 1 | 1 | 2 | 5 | 3 | 0 | 6 | 5 | 31 | -13 |
| Jarred Vanderbilt | 14:42 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 20 |
| Gabe Vincent | 25:49 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 7 | 11 |
| Trey Jemison III | 22:00 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 5 | 19 |
| Jordan Goodwin | 21:19 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 2 | 6 | 14 |
| Dalton Knecht | 17:54 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 8 | 2 |
| Alex Len | DNP - Coach’s Decision | | | | | | | | | | | | | | | | | | | |
| Shake Milton | DNP - Coach’s Decision | | | | | | | | | | | | | | | | | | | |
| Markieff Morris | DNP - Coach’s Decision | | | | | | | | | | | | | | | | | | | |
| Cam Reddish | DNP - Coach’s Decision | | | | | | | | | | | | | | | | | | | |
| TOTALS | | 39 | 80 | 48.8 | 11 | 33 | 33.3 | 17 | 22 | 77.3 | 10 | 29 | 45 | 19 | 14 | 5 | 15 | 14 | 106 | - |
LA Clippers vs Los Angeles Lakers game summary
LA Clippers’ Ivica Zubac dominated in the paint, dropping 27 points alongside 16 rebounds, including six on the offensive glass. Kawhi Leonard put up 21 points while adding four rebounds and three assists.
James Harden had a rough night, shooting just 5-for-22 from the field and only making one of his 10 three-point attempts. However, he still found ways to contribute with nine assists, seven rebounds, and 18 points. Kris Dunn stepped up, scoring 14 points, grabbed nine rebounds, and dished out six assists. Derrick Jones Jr. added eight points and made two of his four attempts from deep.
Amir Coffey and Bogdan Bogdanović combined for just 10 points off the bench. Ben Simmons saw limited minutes, finishing with two points, three assists, and three rebounds.
On the Los Angeles Lakers’ side,
LeBron James had a strong performance, leading his team with 28 points. He also grabbed 13 rebounds and dished out three assists. Luka Doncic put up a game-high 31 points.
Also Read:
Cleveland Cavaliers vs Boston Celtics (02/28): Box score, player stats, game summary, and moreDorian Finney-Smith contributed with seven points, five rebounds, and three assists. Jaxson Hayes had a quiet night with five points and just one rebound in nearly 26 minutes. Austin Reaves, playing limited minutes, scored six points on two made three-pointers but didn’t contribute much elsewhere.