| FINISH | PLAYER | SCORE | EARNINGS |
| WINNER | Aldrich Potgieter | -22/266 | $1,728,000 |
| T-2nd | Max Greyserman | -22/266 | $1,046,400 |
| T-2nd | Chris Kirk | -22/266 | $662,400 |
| T-4th | Michael Thorbjornsen | -21/267 | $432,000 |
| T-4th | Jake Knapp | -21/267 | $432,000 |
| T-6th | NicoEchavarria | -20/268 | $336,000 |
| T-6th | Jackson Suber | -20/268 | $336,000 |
| T-8th | Matt Fitzpatrick | -19/269 | $261,600 |
| T-8th | Kevin Roy | -19/269 | $261,600 |
| T-8th | Collin Morikawa | -19/269 | $261,600 |
| T-8th | Thriston Lawrence | -19/269 | $261,600 |
| T-8th | Andrew Putnam | -19/269 | $261,600 |
| T-13th | Min Woo Lee | -18/270 | $172,000 |
| T-13th | Chandler Phillips | -18/270 | $172,000 |
| T-13th | Hideki Matsuyama | -18/270 | $172,000 |
| T-13th | Ben Griffin | -18/270 | $172,000 |
| T-13th | Harry Hall | -18/270 | $172,000 |
| T-13th | Mark Hubbard | -18/270 | $172,000 |
| T-19th | Sami Valimaki | -17/271 | $117,984 |
| T-19th | Cameron Champ | -17/271 | $117,984 |
| T-19th | Chan Kim | -17/271 | $117,984 |
| T-19th | Matt McCarty | -17/271 | $117,984 |
| T-19th | Doug Ghim | -17/271 | $117,984 |
| T-24th | Harry Higgs | -16/272 | $88,800 |
| T-24th | Nicolai Hojgaard | -16/272 | $88,800 |
| T-26th | Akshay Bhatia | -15/273 | $70,080 |
| T-26th | Michael Kim | -15/273 | $70,080 |
| T-26th | Matthew Riedel | -15/273 | $70,080 |
| T-26th | Chris Gotterup | -15/273 | $70,080 |
| T-26th | Jacob Bridgeman | -15/273 | $70,080 |
| T-26th | Chad Ramey | -15/273 | $70,080 |
| T-32nd | Vince Whaley | -14/274 | $58,560 |
| T-32nd | Patrick Cantlay | -14/274 | $58,560 |
| T-34th | Kris Ventura | -13/275 | $47,932 |
| T-34th | Joe Highsmith | -13/275 | $47,932 |
| T-34th | Hayden Springer | -13/275 | $47,932 |
| T-34th | Lee Hodges | -13/275 | $47,932 |
| T-34th | Philip Knowles | -13/275 | $47,932 |
| T-34th | William Mouw | -13/275 | $47,932 |
| T-34th | Davis Thompson | -13/275 | $47,932 |
| T-41st | Keegan Bradley | -12/276 | $36,000 |
| T-41st | Luke List | -12/276 | $36,000 |
| T-41st | Thorbjorn Olesen | -12/276 | $36,000 |
| T-41st | Peter Malnati | -12/276 | $36,000 |
| T-41st | Ryan Gerard | -12/276 | $36,000 |
| T-46th | Matt Wallace | -11/277 | $27,091 |
| T-46th | Takumi Kanaya | -11/277 | $27,091 |
| T-46th | Cameron Young | -11/277 | $27,091 |
| T-46th | Gary Woodland | -11/277 | $27,091 |
| T-46th | Justin Lower | -11/277 | $27,091 |
| T-51st | Lanto Griffin | -10/278 | $22,709 |
| T-51st | Henrik Norlander | -10/278 | $22,709 |
| T-51st | Victor Perez | -10/278 | $22,709 |
| T-51st | Nick Hardy | -10/278 | $22,709 |
| T-51st | Aaron Wise | -10/278 | $22,709 |
| T-51st | Webb Simpson | -10/278 | $22,709 |
| T-51st | Will Gordon | -10/278 | $22,709 |
| T-51st | Thomas Rosenmueller | -10/278 | $22,709 |
| T-51st | Kurt Kitayama | -10/278 | $22,709 |
| T-60th | Byeong Hun An | -9/279 | $21,024 |
| T-60th | Austin Eckroat | -9/279 | $21,024 |
| T-60th | Luke Clanton | -9/279 | $21,024 |
| T-60th | Isaiah Salinda | -9/279 | $21,024 |
| T-60th | Beau Hossler | -9/279 | $21,024 |
| T-60th | Ryo Hisatsune | -9/279 | $21,024 |
| T-60th | Paul Peterson | -9/279 | $21,024 |
| T-67th | Davis Riley | -8/280 | $19,776 |
| T-67th | Gordon Sargent | -8/280 | $19,776 |
| T-67th | Camilo Villegas | -8/280 | $19,776 |
| T-67th | David Skinns | -8/280 | $19,776 |
| T-67th | Ben Silverman | -8/280 | $19,776 |
| T-67th | Brett White | -8/280 | $19,776 |
| T-73rd | James Piot | -7/281 | $18,720 |
| T-73rd | Antoine Rozner | -7/281 | $18,720 |
| T-73rd | Kaito Onishi | -7/281 | $18,720 |
| T-73rd | Emiliano Grillo | -7/281 | $18,720 |
| T-73rd | Kevin Velo | -7/281 | $18,720 |
| T-78th | Quade Cummins | -6/282 | $17,856 |
| T-78th | Erik van Rooyen | -6/282 | $17,856 |
| T-78th | Ben Kohles | -6/282 | $17,856 |
| T-78th | Adam Hadwin | -6/282 | $17,856 |
| T-82nd | Harrison Endycott | -5/283 | $17,280 |
| T-82nd | Zach Johnso | -5/283 | $17,280 |
| 84th | Si Woo Kim | -4/284 | $16,992 |
| 85th | Mason Andersen | -3/285 | $16,800 |
| 86th | Cristobal Del Solar | -2/286 | $16,608 |
The TOI Sports Desk excels in a myriad of roles that capture the essence of live sporting events and deliver compelling content to readers worldwide. From running live blogs for India and non-India cricket matches to global spectacles featuring Indian talents, like the Chess World Cup final featuring Praggnanandhaa and the Badminton World Championships semifinal featuring HS Prannoy, our live coverage extends to all mega sporting events. We extensively cover events like the Olympics, Asian Games, Cricket World Cups, FIFA World Cups, and more. The desk is also adept at writing comprehensive match reports and insightful post-match commentary, complemented by stats-based articles that provide an in-depth analysis of player performances and team dynamics. We track news wires for key stories, conduct exclusive player interviews in both text and video formats, and file content from print editions and reporters. We keep track of all viral stories, trending topics and produce our own copies on the subjects. We deliver accurate, engaging, and up-to-the-minute sports content, round the clock.