NEW DELHI: Star wicketkeeper-batter Rishabh Pant on Sunday made history at the IPL 2025 mega auction in Jeddah, becoming the league’s most expensive player with a record-breaking Rs 27 crore bid from Lucknow Super Giants (LSG).
Pant edged past Shreyas Iyer, who fetched Rs 26.75 crore from Punjab Kings, as teams went all out for marquee Indian stars.
Both Pant and Iyer entered the auction after parting ways with their previous teams. Iyer, who led Kolkata Knight Riders to the IPL title earlier this year, briefly held the record as the costliest IPL player before LSG swooped in for Pant. Delhi Capitals used their Right to Match (RTM) card for Pant at Rs 20.75 crore but opted not to match LSG's staggering bid.
Also See:
Longest Six in IPLFormer DC teammates Iyer and Pant have had to deal with adversity in the past couple of years but have shown remarkable resilience and courage to bounce back.
Iyer is expected to captain Punjab Kings, while Pant is likely to lead LSG in the upcoming season. Among other big buys, leg-spinner Yuzvendra Chahal attracted Rs 18 crore from Punjab Kings, while former LSG skipper KL Rahul was picked up by Delhi Capitals for Rs 14 crore.
Sunrisers Hyderabad secured India pacer Mohammed Shami for Rs 10 crore, while left-arm seamer Arshdeep Singh earned Rs 18 crore through Punjab’s RTM card.
South African speedster Kagiso Rabada went to Gujarat Titans for Rs 10.75 crore, highlighting an auction filled with record-breaking bids and tactical moves.
Here's the list of the players sold during the IPL 2025 auction (ALL PRICES ARE IN INR):
| PLAYERS | COUNTRY | TEAMS | BASE PRICE | SOLD FOR |
| Arshdeep Singh | India | PBKS | 2 crore | 18 crore (RTM) |
| Kagiso Rabada | SA | GT | 2 crore | 10.75 crore |
| Shreyas Iyer | India | PBKS | 2 crore | 26.75 crore |
| Jos Buttler | England | GT | 2 crore | 15.75 crore |
| Mitchell Starc | Australia | DC | 2 crore | 11.75 crore |
| Rishabh Pant | India | LSG | 2 crore | 27 crore |
| Mohammed Shami | India | SRH | 2 crore | 10 crore |
| David Miller | SA | LSG | 1.5 crore | 7.5 crore |
| Yuzvendra Chahal | India | PBKS | 2 crore | 18 crore |
| Mohammed Siraj | India | GT | 2 crore | 12.25 crore |
| Liam Livingstone | England | RCB | 2 crore | 8.75 crore |
| KL Rahul | India | DC | 2 crore | 14 crore |
| Harry Brook | England | DC | 2 crore | 6.25 crore |
| Aiden Markram | SA | LSG | 2 crore | 2 crore |
| Devon Conway | NZ | CSK | 2 crore | 6.25 crore |
| Rahul Tripathi | India | CSK | 75 lakh | 3.40 crore |
| Jake Fraser-Mcgurk | Australia | DC | 2 crore | 9 crore (RTM) |
| Harshal Patel | India | SRH | 2 crore | 8 crore |
| Rachin Ravindra | NZ | CSK | 1.5 crore | 4 crore (RTM) |
| R Ashwin | India | CSK | 2 crore | 9.75 crore |
| Venkatesh Iyer | India | KKR | 2 crore | 23.75 crore |
| Marcus Stoinis | Australia | PBKS | 2 crore | 11 crore |
| Mitchell Marsh | Australia | LSG | 2 crore | 3.40 crore |
| Glenn Maxwell | Australia | PBKS | 2 crore | 4.20 crore |
| Quinton de Kock | SA | KKR | 2 crore | 3.6 crore |
| Phil Salt | England | RCB | 2 crore | 11.50 crore |
| Rahmanullah Gurbaz | Afghanistan | KKR | 2 crore | 2 crore |
| Ishan Kishan | India | SRH | 2 crore | 11.25 crore |
| Jitesh Sharma | India | RCB | 1 crore | 11 crore |
| Josh Hazlewood | Australia | RCB | 2 crore | 12.50 crore |
| Prasidh Krishna | India | GT | 2 crore | 9.5 crore |
| Avesh Khan | India | LSG | 2 crore | 9.75 crore |
| Anrich Nortje | SA | KKR | 2 crore | 6.50 crore |
| Jofra Archer | England | RR | 2 crore | 12.50 crore |
| Khaleel Ahmed | India | CSK | 2 crore | 4.80 crore |
| T Natarajan | India | DC | 2 crore | 10.75 crore |
| Trent Boult | NZ | MI | 2 crore | 12.50 crore |
| Maheesh Theekshana | SL | RR | 2 crore | 4.40 crore |
| Rahul Chahar | India | SRH | 1 crore | 3.20 crore |
| Adam Zampa | Australia | SRH | 2 crore | 2.40 crore |
| Wanindu Hasaranga | SL | RR | 2 crore | 5.25 crore |
| Noor Ahmad | Afghanistan | CSK | 2 crore | 10 crore |
| Atharva Taide | India | SRH | 30 lakh | 30 lakh |
| Nehal Wadhera | India | PBKS | 30 lakh | 4.20 crore |
| Angkrish Raghuvanshi | India | KKR | 30 lakh | 3 crore |
| Karun Nair | India | DC | 30 lakh | 50 lakh |
| Abhinav Manohar | India | SRH | 30 lakh | 3.20 crore |
| Nishant Sindhu | India | GT | 30 lakh | 30 lakh |
| Sameer Rizvi | India | DC | 30 lakh | 95 lakh |
| Naman Dhir | India | MI | 30 lakh | 5.25 crore (RTM) |
| Abdul Samad | India | LSG | 30 lakh | 4.20 crore |
| Harpreet Brar | India | PBKS | 30 lakh | 1.50 crore |
| Vijay Shankar | India | CSK | 30 lakh | 1.20 crore |
| Mahipal Lomror | India | GT | 30 lakh | 1.70 crore |
| Ashutosh Sharma | India | DC | 30 lakh | 3.80 crore |
| Kumar Kushagra | India | GT | 30 lakh | 65 lakh |
| Robin Minz | India | MI | 30 lakh | 65 lakh |
| Anuj Rawat | India | GT | 30 lakh | 30 lakh |
| Aryan Juyal | India | LSG | 30 lakh | 30 lakh |
| Vishnu Vinod | India | PBKS | 30 lakh | 95 lakh |
| Rasikh Dar | India | RCB | 30 lakh | 6 crore |
| Akash Madhwal | India | RR | 30 lakh | 1.20 crore |
| Mohit Sharma | India | DC | 50 lakh | 2.20 crore |
| Vyshak Vijaykumar | India | PBKS | 30 lakh | 1.80 crore |
| Vaibhav Arora | India | KKR | 30 lakh | 1.80 crore |
| Yash Thakur | India | PBKS | 30 lakh | 1.60 crore |
| Simarjeet Singh | India | SRH | 30 lakh | 1.50 crore |
| Suyash Sharma | India | RCB | 30 lakh | 2.60 crore |
| Karn Sharma | India | MI | 50 lakh | 50 lakh |
| Mayank Markande | India | KKR | 30 lakh | 30 lakh |
| Kumar Kartikeya Singh | India | RR | 30 lakh | 30 lakh |
| Manav Suthar | India | GT | 30 lakh | 30 lakh |
| Rovman Powell | WI | KKR | 1.5 crore | 1.50 crore |
| Faf du Plessis | SA | DC | 2 crore | 2 crore |
| Washington Sundar | India | GT | 2 crore | 3.20 crore |
| Sam Curran | England | CSK | 2 crore | 2.40 crore |
| Marco Jansen | SA | PBKS | 1.25 crore | 7 crore |
| Krunal Pandya | India | RCB | 2 crore | 5.75 crore |
| Nitish Rana | India | RR | 1.50 crore | 4.20 crore |
| Ryan Rickelton | SA | MI | 1 crore | 1 crore |
| Josh Inglis | Australia | PBKS | 2 crore | 2.60 crore |
| Tushar Deshpande | India | RR | 1 crore | 6.50 crore |
| Gerald Coetzee | SA | GT | 1.25 crore | 2.40 crore |
| Bhuvneshwar Kumar | India | RCB | 2 crore | 10.75 crore |
| Mukesh Kumar | India | DC | 2 crore | 8 crore (RTM) |
| Deepak Chahar | India | MI | 2 crore | 9.25 crore |
| Akash Deep | India | LSG | 1 crore | 8 crore |
| Lockie Ferguson | NZ | PBKS | 2 crore | 2 crore |
| Allah Ghazanfar | Afghanistan | MI | 75 lakh | 4.80 crore |
| Shubham Dubey | India | RR | 30 lakh | 80 lakh |
| Shaik Rasheed | India | CSK | 30 lakh | 30 lakh |
| Himmat Singh | India | LSG | 30 lakh | 30 lakh |
| Anshul Kamboj | India | CSK | 30 lakh | 3.40 crore |
Here's the list of the players unsold during the IPL 2025 auction (ALL PRICES ARE IN INR):
| PLAYERS | COUNTRY | BASE PRICE |
| Devdutt Padikkal | India | 2 crore |
| David Warner | Australia | 2 crore |
| Jonny Bairstow | England | 2 crore |
| Waqar Salamkheil | Afghanistan | 75 lakh |
| Anmolpreet Singh | India | 30 lakh |
| Yash Dhull | India | 30 lakh |
| Utkarsh Singh | India | 30 lakh |
| Upendra Singh Yadav | India | 30 lakh |
| Luvnith Sisodia | India | 30 lakh |
| Kartik Tyagi | India | 40 lakh |
| Piyush Chawla | India | 50 lakh |
| Shreyas Gopal | India | 30 lakh |
| Glenn Phillips | NZ | 2 crore |
| Ajinkya Rahane | India | 1.5 crore |
| Mayank Agarwal | India | 1 crore |
| Prithvi Shaw | India | 75 lakh |
| Shardul Thakur | India | 2 crore |
| Daryl Mitchell | NZ | 2 crore |
| Shai Hope | WI | 1.25 crore |
| KS Bharat | India | 75 lakh |
| Alex Carey | Australia | 1 crore |
| Donovan Ferreira | SA | 75 lakh |
| Mujeeb Ur Rahman | Afghanistan | 2 crore |
| Vijayakanth Viyaskanth | SL | 75 lakh |
| Akeal Hosein | WI | 1.50 crore |
| Adil Rashid | England | 2 crore |
| Keshav Maharaj | SA | 75 lakh |
The TOI Sports Desk excels in a myriad of roles that capture the ...
Read MoreThe TOI Sports Desk excels in a myriad of roles that capture the essence of live sporting events and deliver compelling content to readers worldwide.
From running live blogs for India and non-India cricket matches to global spectacles featuring Indian talents, like the Chess World Cup final featuring Praggnanandhaa and the Badminton World Championships semifinal featuring HS Prannoy, our live coverage extends to all mega sporting events. We extensively cover events like the Olympics, Asian Games, Cricket World Cups, FIFA World Cups, and more.
The desk is also adept at writing comprehensive match reports and insightful post-match commentary, complemented by stats-based articles that provide an in-depth analysis of player performances and team dynamics.
We track news wires for key stories, conduct exclusive player interviews in both text and video formats, and file content from print editions and reporters. We keep track of all viral stories, trending topics and produce our own copies on the subjects.
We deliver accurate, engaging, and up-to-the-minute sports content, round the clock.
Read Less