Launched in September 2012, Times Celebex is a monthly rating index based on several measurable parameters, including the stars’ Box-Office performance, their ability to stay in the news across print, TV and online, their brand endorsement, and their popularity among fans on the internet and social media. These are taken cumulatively to assign the actors a final rank called the ‘T Score’.
Times Celebex is a scientific and robust ranking system based on data collected from 60+ publications and 250+ TV channels, making it the first ever ranking system for Bollywood. We have put together the stars’ ranking for the month of November 2014.
While 'Happy New Year' keeps Shah Rukh and Deepika firmly at the top spot for the second month in a row, 'Kill Dil' gets Ranveer, Govinda and Ali a place in the top 10 in Times Celebex powered by zoOm! for Nov 2014 Shah Rukh kept buzzing thanks to Happy New Year, the TV show 'Dil Se Naachein Indiawaale', stories around his upcoming films Raees and Fan as well as his 10 brand endorsements.
Significant gainers in November 2014Saif Ali Khan — Leaps from 12th to 4th rank Release of Happy Ending
Ranveer Singh — Leaps from 15th to 6th rank Release of Kill Dil
Govinda — Leaps from 33rd to 8th rank Release of Happy Ending, Kill Dil
New entrants in the top 50 Manoj Bajpayee at number 40 due to the trailer launch of Tevar
Vir Das at number 43 due to his marriage to Shivani Mathur
Pulkit Samrat at number 50 due to his marriage to Shweta Rohira
Others in the list: Siddharth and Barun Sobti
| Actors | Nov Rank | Oct Rank | Nov Score | Oct Score |
| Shah Rukh Khan | 1 | 1 | 39 | 68 |
| Salman Khan | 2 | 4 | 32 | 36 |
| Amitabh Bachchan | 3 | 7 | 29 | 34.6 |
| Saif Ali Khan | 4 | 12 | 26.5 | 25.5 |
| Akshay Kumar | 5 | 5 | 25.8 | 35.3 |
| Ranveer Singh | 6 | 15 | 25 | 17 |
| Aamir Khan | 7 | 11 | 23 | 27 |
| Govinda | 8 | 33 | 22.5 | 6.7 |
| Ali Zafar | 9 | 27 | 21 | 8 |
| Emraan Hashmi | 10 | 29 | 17.5 | 7.5 |
| Hrithik Roshan | 11 | 2 | 17.3 | 61 |
| Ranbir Kapoor | 12 | 13 | 17.2 | 24 |
| Abhishek Bachchan | 13 | 3 | 17.1 | 44.5 |
| Randeep Hooda | 14 | 28 | 17 | 7.7 |
| Anupam Kher | 15 | 10 | 16.8 | 27.8 |
| Ajay Devgn | 16 | 18 | 12.7 | 11.5 |
| Boman Irani | 17 | 8 | 12.5 | 34.5 |
| Imran Khan | 18 | 22 | 12 | 10.2 |
| Sonu Sood | 19 | 9 | 11.5 | 32.5 |
| Arjun Kapoor | 20 | 19 | 10 | 11.2 |
| Varun Dhawan | 21 | 25 | 8.7 | 8.7 |
| Arjun Rampal | 22 | 34 | 8.5 | 6.5 |
| Shahid Kapoor | 23 | 6 | 8 | 34.7 |
| Sidharth Malhotra | 24 | 38 | 7.7 | 5.5 |
| Sushant Singh Rajput | 25 | 49 | 7.5 | 3.7 |
| Farhan Akhtar | 26 | 14 | 7.3 | 18.5 |
| John Abraham | 27 | 24 | 7.1 | 9 |
| Sanjay Dutt | 28 | 40 | 7 | 5.3 |
| Ayushmann Khurrana | 29 | 26 | 6.5 | 8.5 |
| Riteish Deshmukh | 30 | 35 | 6.3 | 6.2 |
| Yo Yo Honey Singh | 31 | 30 | 6 | 7.2 |
| Irrfan Khan | 32 | 17 | 5.2 | 12 |
| Anil Kapoor | 33 | 37 | 5 | 6 |
| Rajinikanth | 34 | 43 | 4.8 | 4.6 |
| Dhanush | 35 | 41 | 4.7 | 5.2 |
| Vivaan Shah | 36 | 16 | 4.6 | 13 |
| Manish Paul | 37 | 44 | 4.5 | 4.5 |
| Tiger Shroff | 38 | 47 | 4.2 | 4.1 |
| Ram Kapoor | 39 | 48 | 4 | 4 |
| Manoj Bajpayee | 40 | - | 3.9 | 2.5 |
| Aditya Roy Kapur | 41 | 50 | 3.8 | 3.5 |
| Fawad Khan | 42 | 39 | 3.7 | 5.4 |
| Vir Das | 43 | - | 3.6 | 3.4 |
| Jackie Shroff | 44 | 21 | 3.5 | 11 |
| Kunal Kapoor | 45 | 36 | 3.4 | 6.1 |
| Sharman Joshi | 46 | 20 | 3.3 | 11.1 |
| Vivek Oberoi | 47 | 46 | 3.2 | 4.2 |
| Siddharth | 48 | - | 3.1 | 2 |
| Barun Sobti | 49 | - | 3 | 0 |
| Pulkit Samrat | 50 | - | 2.5 | 2.5 |
Deepika kept buzzing thanks to Happy New Year, the TV show 'Dil Se Naachein Indiawaale', stories around her upcoming films Tamasha, Bajirao Mastani and Piku as well as her 6 brand endorsements.
Significant gainers in November 2014 Ileana D'Cruz— leaps from 28th to 11th rank Release of Happy Ending
Kangana Ranaut — leaps from 25th to 12th rank Release of Ungli
Kalki Koechlin — leaps from 36th to 21st rank Release of Happy Ending
New entrants in the top 50 Lisa Haydon at number 22 due to release of The Shaukeens Nandana Sen at number 30 due to the release of Rang Rasiya Rekha at number 38 due to the release of Super Nani
Others in the list: Mallika Sherawat, Chitrangada Singh, Sherlyn Chopra, Amrita Rao and Raima Sen
| Actresses | Nov Rank | Oct Rank | Nov Score | Oct Score |
| Deepika Padukone | 1 | 1 | 37 | 65 |
| Kareena Kapoor | 2 | 4 | 32.2 | 30 |
| Priyanka Chopra | 3 | 5 | 28.2 | 29 |
| Parineeti Chopra | 4 | 6 | 28 | 24.3 |
| Katrina Kaif | 5 | 2 | 27 | 60 |
| Sonakshi Sinha | 6 | 9 | 22 | 21 |
| Yami Gautam | 7 | 7 | 21 | 24 |
| Madhuri Dixit | 8 | 13 | 19 | 15 |
| Anushka Sharma | 9 | 8 | 18.5 | 21.5 |
| Alia Bhatt | 10 | 10 | 17.5 | 20.5 |
| Ileana D’Cruz | 11 | 28 | 17 | 9.2 |
| Kangana Ranaut | 12 | 25 | 16.2 | 10 |
| Sonam Kapoor | 13 | 11 | 16 | 20 |
| Aishwarya Rai | 14 | 12 | 15.5 | 15.5 |
| Kajol | 15 | 17 | 12.7 | 12.7 |
| Vidya Balan | 16 | 16 | 12.5 | 13.5 |
| Shraddha Kapoor | 17 | 3 | 12.2 | 32 |
| Sunny Leone | 18 | 24 | 12 | 10.2 |
| Juhi Chawla | 19 | 14 | 11.7 | 14.5 |
| Shilpa Shetty | 20 | 20 | 11.5 | 11.5 |
| Kalki Koechlin | 21 | 36 | 11.2 | 6.2 |
| Lisa Haydon | 22 | - | 11 | 2 |
| Nargis Fakhri | 23 | 29 | 9 | 9.1 |
| Hema Malini | 24 | 18 | 8.5 | 12.5 |
| Jacqueline Fernandez | 25 | 32 | 8 | 7.3 |
| Preity Zinta | 26 | 23 | 7.8 | 10.5 |
| Bipasha Basu | 27 | 31 | 7.4 | 8 |
| Kajal Aggarwal | 28 | 22 | 7.2 | 11 |
| Diana Penty | 29 | 35 | 7 | 7 |
| Nandana Sen | 30 | - | 6.4 | 0 |
| Tamannaah Bhatia | 31 | 31 | 6.2 | 6 |
| Huma Qureshi | 32 | 33 | 6 | 7.2 |
| Neha Dhupia | 33 | 19 | 5.4 | 12 |
| Shruti Haasan | 34 | 21 | 5.3 | 11.2 |
| Tabu | 35 | 15 | 5.2 | 13.7 |
| Soha Ali Khan | 36 | 44 | 5.1 | 4.3 |
| Neha Sharma | 37 | 46 | 5 | 4.1 |
| Rekha | 38 | - | 4.9 | 1 |
| Poonam Pandey | 39 | 42 | 4.8 | 5.1 |
| Hansika Motwani | 40 | 41 | 4.7 | 5.2 |
| Aditi Rao Hydari | 41 | 26 | 4.6 | 9.7 |
| Mallika Sherawat | 42 | - | 4.5 | 2.5 |
| Chitrangada Singh | 43 | - | 4.4 | 2.5 |
| Sridevi | 44 | 39 | 4.3 | 5.6 |
| Sushmita Sen | 45 | 40 | 4.2 | 5.5 |
| Sherlyn Chopra | 46 | - | 4.1 | 3.4 |
| Raveena Tandon | 47 | 43 | 4 | 5 |
| Rani Mukerji | 48 | 50 | 3.7 | 3.5 |
| Amrita Rao | 49 | - | 3.6 | 3.4 |
| Raima Sen | 50 | - | 3.5 | 3.4 |
Reasons for being in the top 10 Salman Khan: Bigg Boss, stories around his upcoming films Prem Ratan Dhan Payo and Bajrangi Bhaijaan, 7 brand endorsements
Amitabh Bachchan: KBC, buzz around his upcoming films Shamitabh, Piku and Wazir, 5 brand endorsements
Saif Ali Khan: Happy Ending, stories about his upcoming films Phantom and Mr Chaalu, 8 brand endorsements
Akshay Kumar: The Shaukeens, buzz around his upcoming films Baby, Singh Is Bling and Brothers, 6 brand endorsements
Ranveer Singh: Kill Dil, stories about his upcoming films Dil Dhadakne Do and Bajirao Mastani, 3 brand endorsements
Aamir Khan: Promotions of PK, 1 brand endorsement
Govinda: Happy Ending, Kill Dil
Ali Zafar: Kill Dil
Emraan Hashmi: Ungli, stories about his upcoming films Hamari Adhuri Kahaani and Mr X
Kareena Kapoor Khan: Happy Ending, stories around her upcoming films Bajrangi Bhaijaan and Gabbar, 12 brand endorsements
Priyanka Chopra: Buzz around her upcoming films Dil Dhadakne Do, Bajirao Mastani and Madamji, 7 brand endorsements
Parineeti Chopra: Kill Dil, 6 brand endorsements
Katrina Kaif: Stories around her upcoming films Phantom and Jagga Jasoos, 8 brand endorsements
Sonakshi Sinha: Action Jackson, trailer launch of Tevar, buzz around Lingaa, 6 brand endorsements
Yami Gautam: Action Jackson, buzz around her upcoming films Badlapur, Junooniat and Agra Ka Daabra, 3 brand endorsements
Madhuri Dixit Nene: Buzz around her reported comeback in the adaptation of a Dutch series, 5 brand endorsements
Anushka Sharma: Promotions of PK, buzz around her upcoming films Bombay Velvet, NH10 and Dil Dhadakne Do, 7 brand endorsements
Alia Bhatt: Stories about her upcoming film Shaandaar, 6 brand endorsements
Tune in to the special show on tonight at 7.30 pm. Log on to
www.timescelebex.com for more details