'Mahavtar Narsimha' box office collection day 27: The film holds well on fourth Wednesday despite competition from 'War 2', 'Coolie'
Mahavatar Narsimha, directed by Ashwin Kumar, is showing exceptional consistency at the box office even as the movie is now on its day 27. This is a huge achievement for a fully animated movie with no big stars leading it. The audience has solely come to the film because of its story-telling, great VFX and the spiritual theme. Despite newer releases like 'War 2' and 'Coolie', the film has managed to stay well at the box office. After making Rs 70 crore in week 3, the film made Rs 7.25 crore on fourth Friday which was its day 22 and that is huge. Imagine that 'War 2' has already fallen off and how, and made only in the range of Rs 5 crore on day 7.
On its fourth Wednesday, which is day 27, 'Mahavtar Narsimha' made Rs 1.75 crore. Thus, the total collection of the movie so far, in all languages, according to Sacnilk, is Rs 217.10 crore so far. This total comes after the film had opened at less than Rs 2 crore on day 1. It grew due to word of mouth and how.
At the global box office, the film has already surpassed ₹250 crore across all languages and looks well on track to end comfortably above ₹300 crore. While box office projections are never absolute, the trend strongly suggests a smooth path to that figure. With this success, the foundation has been firmly laid for the Mahavatar Cinematic Universe, making its upcoming installments some of the most highly anticipated titles in the years ahead.
In India, the film continues to draw strong footfalls across multiplex chains and among family audiences, with Tier 2 and Tier 3 cities showing particularly robust numbers thanks to the devotional subject matter. Overseas, too, it has delivered an impressive performance, especially in diaspora-heavy regions like North America and Australia.
Day 1 [1st Friday] ₹ 1.75 Cr [Ka: 0.05 Cr ; Te: 0.3; Hi: 1.35; Ta: 0.03; Mal: 0.02] -
Day 2 [1st Saturday] ₹ 4.6 Cr [Ka: 0.11 Cr ; Te: 1.15; Hi: 3.25; Ta: 0.07; Mal: 0.02]
Day 3 [1st Sunday] ₹ 9.5 Cr [Ka: 0.2 Cr ; Te: 2.37; Hi: 6.8; Ta: 0.1; Mal: 0.03]
Day 4 [1st Monday] ₹ 6 Cr [Ka: 0.13 Cr ; Te: 1.8; Hi: 4; Ta: 0.05; Mal: 0.02]
Day 5 [1st Tuesday] ₹ 7.7 Cr [Ka: 0.14 Cr ; Te: 2; Hi: 5.5; Ta: 0.05; Mal: 0.01]
Day 6 [1st Wednesday] ₹ 7.7 Cr [Ka: 0.15 Cr ; Te: 1.7; Hi: 5.75; Ta: 0.08; Mal: 0.02]
Day 7 [1st Thursday] ₹ 7.5 Cr [Ka: 0.13 Cr ; Te: 1.5; Hi: 5.8; Ta: 0.05; Mal: 0.02]
Week 1 Collection ₹ 44.75 Cr [Ka: 0.91 Cr ; Te: 10.82; Hi: 32.45; Ta: 0.43; Mal: 0.14] -
Day 8 [2nd Friday] ₹ 7.7 Cr [Ka: 0.25 Cr ; Te: 1.85; Hi: 5.5; Ta: 0.08; Mal: 0.02]
Day 9 [2nd Saturday] ₹ 15.4 Cr [Ka: 0.47 Cr ; Te: 3.2; Hi: 11.5; Ta: 0.2; Mal: 0.03]
Day 10 [2nd Sunday] ₹ 23.1 Cr [Ka: 0.7 Cr ; Te: 4.5; Hi: 17.5; Ta: 0.35; Mal: 0.05]
Day 11 [2nd Monday] ₹ 7.35 Cr [Ka: 0.23 Cr ; Te: 1.75; Hi: 5.25; Ta: 0.1; Mal: 0.02]
Day 12 [2nd Tuesday] ₹ 8.5 Cr [Ka: 0.23 Cr ; Te: 1.6; Hi: 6.6; Ta: 0.06; Mal: 0.01]
Day 13 [2nd Wednesday] ₹ 6 Cr [Ka: 0.2 Cr ; Te: 1.2; Hi: 4.5; Ta: 0.08; Mal: 0.02]
Day 14 [2nd Thursday] ₹ 5.35 Cr [Ka: 0.15 Cr ; Te: 1.03; Hi: 4.1; Ta: 0.06; Mal: 0.01]
Week 2 Collection ₹ 73.4 Cr [Ka: 2.23 Cr ; Te: 15.13; Hi: 54.95; Ta: 0.93; Mal: 0.16]
Day 15 [3rd Friday] ₹ 7.5 Cr [Ka: 0.35 Cr ; Te: 1.75; Hi: 5.25; Ta: 0.13; Mal: 0.02]
Day 16 [3rd Saturday] ₹ 20.5 Cr [Ka: 0.6 Cr ; Te: 3.25; Hi: 16.25; Ta: 0.35; Mal: 0.05]
Day 17 [3rd Sunday] ₹ 23.5 Cr [Ka: 0.85 Cr ; Te: 4.2; Hi: 18; Ta: 0.4; Mal: 0.05]
Day 18 [3rd Monday] ₹ 5.25 Cr [Ka: 0.23 Cr ; Te: 1.15; Hi: 3.75; Ta: 0.1; Mal: 0.02]
Day 19 [3rd Tuesday] ₹ 6.1 Cr [Ka: 0.22 Cr ; Te: 1.05; Hi: 4.75; Ta: 0.07; Mal: 0.01]
Day 20 [3rd Wednesday] ₹ 4.75 Cr [Ka: 0.24 Cr ; Te: 0.9; Hi: 3.5; Ta: 0.1; Mal: 0.01]
Day 21 [3rd Thursday] ₹ 2.6 Cr [Ka: 0.14 Cr ; Te: 0.2; Hi: 2.25; Mal: 0.01]
Week 3 Collection ₹ 70.2 Cr [Ka: 2.63 Cr ; Te: 12.5; Hi: 53.75; Ta: 1.15; Mal: 0.17]
Day 22 [4th Friday] ₹ 7.25 Cr [Ka: 0.33 Cr ; Te: 0.75; Hi: 6.15; Mal: 0.02]
Day 23 [4th Saturday] ₹ 6.75 Cr [Ka: 0.34 Cr ; Te: 0.85; Hi: 5.55; Mal: 0.01]
Day 24 [4th Sunday] ₹ 8.15 Cr [Ka: 0.39 Cr ; Te: 1; Hi: 6.75; Mal: 0.01]
Day 25 [4th Monday] ₹ 2.35 Cr [Ka: 0.14 Cr ; Te: 0.5; Hi: 1.7; Mal: 0.01]
Day 26 [4th Tuesday] ₹ 2.5 Cr [Ka: 0.14 Cr ; Te: 0.45; Hi: 1.9; Mal: 0.01]
Day 27 [4th Wednesday] ₹ 1.75 Cr * early estimates -
Total ₹ 217.10 Cr
"Get the latest updates on Times of India, including reviews of the movie Coolie and War 2."
On its fourth Wednesday, which is day 27, 'Mahavtar Narsimha' made Rs 1.75 crore. Thus, the total collection of the movie so far, in all languages, according to Sacnilk, is Rs 217.10 crore so far. This total comes after the film had opened at less than Rs 2 crore on day 1. It grew due to word of mouth and how.
At the global box office, the film has already surpassed ₹250 crore across all languages and looks well on track to end comfortably above ₹300 crore. While box office projections are never absolute, the trend strongly suggests a smooth path to that figure. With this success, the foundation has been firmly laid for the Mahavatar Cinematic Universe, making its upcoming installments some of the most highly anticipated titles in the years ahead.
In India, the film continues to draw strong footfalls across multiplex chains and among family audiences, with Tier 2 and Tier 3 cities showing particularly robust numbers thanks to the devotional subject matter. Overseas, too, it has delivered an impressive performance, especially in diaspora-heavy regions like North America and Australia.
Day 1 [1st Friday] ₹ 1.75 Cr [Ka: 0.05 Cr ; Te: 0.3; Hi: 1.35; Ta: 0.03; Mal: 0.02] -
Day 2 [1st Saturday] ₹ 4.6 Cr [Ka: 0.11 Cr ; Te: 1.15; Hi: 3.25; Ta: 0.07; Mal: 0.02]
Day 3 [1st Sunday] ₹ 9.5 Cr [Ka: 0.2 Cr ; Te: 2.37; Hi: 6.8; Ta: 0.1; Mal: 0.03]
Day 4 [1st Monday] ₹ 6 Cr [Ka: 0.13 Cr ; Te: 1.8; Hi: 4; Ta: 0.05; Mal: 0.02]
Day 5 [1st Tuesday] ₹ 7.7 Cr [Ka: 0.14 Cr ; Te: 2; Hi: 5.5; Ta: 0.05; Mal: 0.01]
Day 6 [1st Wednesday] ₹ 7.7 Cr [Ka: 0.15 Cr ; Te: 1.7; Hi: 5.75; Ta: 0.08; Mal: 0.02]
Day 7 [1st Thursday] ₹ 7.5 Cr [Ka: 0.13 Cr ; Te: 1.5; Hi: 5.8; Ta: 0.05; Mal: 0.02]
Week 1 Collection ₹ 44.75 Cr [Ka: 0.91 Cr ; Te: 10.82; Hi: 32.45; Ta: 0.43; Mal: 0.14] -
Day 8 [2nd Friday] ₹ 7.7 Cr [Ka: 0.25 Cr ; Te: 1.85; Hi: 5.5; Ta: 0.08; Mal: 0.02]
Day 9 [2nd Saturday] ₹ 15.4 Cr [Ka: 0.47 Cr ; Te: 3.2; Hi: 11.5; Ta: 0.2; Mal: 0.03]
Day 10 [2nd Sunday] ₹ 23.1 Cr [Ka: 0.7 Cr ; Te: 4.5; Hi: 17.5; Ta: 0.35; Mal: 0.05]
Day 11 [2nd Monday] ₹ 7.35 Cr [Ka: 0.23 Cr ; Te: 1.75; Hi: 5.25; Ta: 0.1; Mal: 0.02]
Day 12 [2nd Tuesday] ₹ 8.5 Cr [Ka: 0.23 Cr ; Te: 1.6; Hi: 6.6; Ta: 0.06; Mal: 0.01]
Day 13 [2nd Wednesday] ₹ 6 Cr [Ka: 0.2 Cr ; Te: 1.2; Hi: 4.5; Ta: 0.08; Mal: 0.02]
Day 14 [2nd Thursday] ₹ 5.35 Cr [Ka: 0.15 Cr ; Te: 1.03; Hi: 4.1; Ta: 0.06; Mal: 0.01]
Week 2 Collection ₹ 73.4 Cr [Ka: 2.23 Cr ; Te: 15.13; Hi: 54.95; Ta: 0.93; Mal: 0.16]
Day 15 [3rd Friday] ₹ 7.5 Cr [Ka: 0.35 Cr ; Te: 1.75; Hi: 5.25; Ta: 0.13; Mal: 0.02]
Day 16 [3rd Saturday] ₹ 20.5 Cr [Ka: 0.6 Cr ; Te: 3.25; Hi: 16.25; Ta: 0.35; Mal: 0.05]
Day 17 [3rd Sunday] ₹ 23.5 Cr [Ka: 0.85 Cr ; Te: 4.2; Hi: 18; Ta: 0.4; Mal: 0.05]
Day 18 [3rd Monday] ₹ 5.25 Cr [Ka: 0.23 Cr ; Te: 1.15; Hi: 3.75; Ta: 0.1; Mal: 0.02]
Day 19 [3rd Tuesday] ₹ 6.1 Cr [Ka: 0.22 Cr ; Te: 1.05; Hi: 4.75; Ta: 0.07; Mal: 0.01]
Day 20 [3rd Wednesday] ₹ 4.75 Cr [Ka: 0.24 Cr ; Te: 0.9; Hi: 3.5; Ta: 0.1; Mal: 0.01]
Day 21 [3rd Thursday] ₹ 2.6 Cr [Ka: 0.14 Cr ; Te: 0.2; Hi: 2.25; Mal: 0.01]
Week 3 Collection ₹ 70.2 Cr [Ka: 2.63 Cr ; Te: 12.5; Hi: 53.75; Ta: 1.15; Mal: 0.17]
Day 22 [4th Friday] ₹ 7.25 Cr [Ka: 0.33 Cr ; Te: 0.75; Hi: 6.15; Mal: 0.02]
Day 23 [4th Saturday] ₹ 6.75 Cr [Ka: 0.34 Cr ; Te: 0.85; Hi: 5.55; Mal: 0.01]
Day 24 [4th Sunday] ₹ 8.15 Cr [Ka: 0.39 Cr ; Te: 1; Hi: 6.75; Mal: 0.01]
Day 25 [4th Monday] ₹ 2.35 Cr [Ka: 0.14 Cr ; Te: 0.5; Hi: 1.7; Mal: 0.01]
Day 26 [4th Tuesday] ₹ 2.5 Cr [Ka: 0.14 Cr ; Te: 0.45; Hi: 1.9; Mal: 0.01]
Day 27 [4th Wednesday] ₹ 1.75 Cr * early estimates -
Total ₹ 217.10 Cr
"Get the latest updates on Times of India, including reviews of the movie Coolie and War 2."
end of article
Featured in Entertainment
- Chiranjeevi unveils 'Vishwambhara' glimpse
- Shilpa Shetty's diet secrets to stay fit at 50
- Bobby to Mona: The cast of Aryan's 'The Ba***ds of Bollywood'
- Why Millie Bobby Brown wanted to be a mom at 21
- Anita Advani recalls Rajesh Khanna's favourite dishes
- Brent Hinds passes away in a motorcycle accident at 51
Trending Stories
- Boost liver health naturally: The one 'superfood' experts swear by for liver detox
- Magnesium deficiency: Doctor shares 6 signs that indicate extremely low magnesium levels in the body
- Colon cancer on the rise among youngsters: 5 warning symptoms that should not be ignored
- 11 signs your blood sugar is too high: Spot the warning symptoms early
- Kidney specialist’s advice: 6 foods, including water, that put pressure on the kidneys
- Overactive bladder symptoms? 5 lifestyle changes doctors recommend
- What is Ozempic Vulva, the little-known side effect of the popular weight loss drug women are talking about
- Metabolic doctor shares 7-day routine to lose belly fat naturally
- Dhanashree Verma admits parents urged her to end marriage with Yuzvendra Chahal, says they bore the brunt of trolling: ‘There were days when my mother would give up’
- USFDA warns against the use of cookware by this Indian company
Visual Stories
- How to massage bald spots with oil for quick hair regrowth
- 10 friendliest dog breeds ever – Perfect pets for first-time owners
- 10 beautiful pet birds for beginners: Easy-to-care feathered companions
- 10 baby names that mean shining stars
- 10 boundaries one should always set with close friends and family
- How to grow dragon fruit in balcony garden
- 10 quotes from Jane Austen’s books that perfectly define society
- Snakes paradise: 8 places in India where venomous snakes are present in abundance
- 9 vegetarian-friendly countries that should be on your travel wishlist
Photostories
- Diabetic nephropathy and kidney health: Doctor shares how to protect your kidneys before it’s too late
- Best meditation practices for better sleep
- 10 places to visit in October
- Breastfeeding after a C-section: What doctors want you to know?
- 4 types of Maharashtrian naths to try this Ganesh Puja
- Bollywood actresses making waves in Tollywood with powerful performances today
- Deepika Padukone’s former nutritionist shares ancient secrets to digest Indian meals
- ‘Khaidi’, ‘Intlo Ramayya Veedhilo Krishnayya’, ‘Vijetha’: Breakthrough performances of Chiranjeevi
- From Karthika Deepam to Chinni: Top 5 Telugu shows of the week
- From Karan Kundrra-Tejasswi Prakash to Prince Narula-Yuvika Chaudhary: Bigg Boss couples who are still together
Top Trends
Up Next
Start a Conversation
Post comment