| a. | Carol |
| Number 9 Films; The Weinstein Company | |
| b. | Mad Max : Fury Road |
| Warner Bros. Pictures / Village Roadshow Pictures / Kennedy Miller Mitchell; Warner Bros. Pictures | |
| c. | The Revenant |
| Regency Enterprises; Twentieth Century Fox | |
| d. | Room |
| Element Pictures / No Trace Camping; A24 | |
| e. | Spotlight |
| Anonymous Content / Participant Media / First Look; Open Road Films |
| a. | Cate Blanchett | Carol |
| b. | Brie Larson | Room |
| c. | Rooney Mara | Carol |
| d. | Saoirse Ronan | Brooklyn |
| e. | Alicia Vikander | The Danish Girl |
| a. | Bryan Cranston | Trumbo |
| b. | Leonardo DiCaprio | The Revenant |
| c. | Michael Fassbender | Steve Jobs |
| d. | Eddie Redmayne | The Danish Girl |
| e. | Will Smith | Concussion |
| a. | The Big Short |
| Paramount Pictures / Regency Enterprises; Paramount Pictures | |
| b. | Joy |
| Fox 2000 Pictures; Twentieth Century Fox | |
| c. | The Martian |
| Twentieth Century Fox; Twentieth Century Fox | |
| d. | Spy |
| Twentieth Century Fox; Twentieth Century Fox | |
| e. | Trainwreck |
| Universal Pictures / Apatow Productions; Universal Pictures |
| a. | Jennifer Lawrence | Joy |
| b. | Melissa Mccarthy | Spy |
| c. | Amy Schumer | Trainwreck |
| d. | Maggie Smith | The Lady in the Van |
| e. | Lily Tomlin | Grandma |
| a. | Christian Bale | The Big Short |
| b. | Steve Carell | The Big Short |
| c. | Matt Damon | The Martian |
| d. | Al Pacino | Danny Collins |
| e. | Mark Ruffalo | Infinitely Polar Bear |
| a. | Anomalisa |
| Starburns Industries; Paramount Pictures | |
| b. | The Good Dinosaur |
| Pixar Animation Studios; Walt Disney Studios Motion Pictures | |
| c. | INSIDE OUT |
| Pixar Animation Studios; Walt Disney Studios Motion Pictures | |
| d. | The Peanuts Movie |
| Blue Sky Studios; Twentieth Century Fox | |
| e. | Shaun The Sheep Movie |
| Aardman; Lionsgate / Studiocanal |
| a. | The Brand New Testament | (Belgium / France / Luxembourg) |
| Terra Incognita / Climax Films / Après le Déluge / Juliette Films / Caviar; Belga Films / Le Pacte | ||
| b. | The Club | (Chile) |
| Fabula; Music Box Films | ||
| c. | The Fencer | (Finland / Germany / Estonia) |
| Making Movies / Kick Film GmbH / Allfilm; Oy Nordisk Film Ab | ||
| d. | Mustang | (France) |
| CG Cinéma / Vistamar Flimproduktion; Cohen Media Group | ||
| e. | Son of Saul | (Hungary) |
| Laokoon Filmgroup; Sony Pictures Classics |
| a. | Jane Fonda | Youth |
| b. | Jennifer Jason Leigh | The Hateful Eight |
| c. | Helen Mirren | Trumbo |
| d. | Alicia Vikander | Ex Machina |
| e. | Kate Winslet | Steve Jobs |
| a. | Paul Dano | Love and Mercy |
| b. | Idris Elba | Beasts of No Nation |
| c. | Mark Rylance | Bridge of Spies |
| d. | Michael Shannon | 99 Homes |
| e. | Sylvester Stallone | Creed |
| a. | Todd Haynes | Carol |
| b. | Alejandro G. Inarritu | The Revenant |
| c. | Tom Mccarthy | Spotlight |
| d. | George Miller | Mad Max: Fury Road |
| e. | Ridley Scott | The Martian |
| a. | Emma Donoghue | Room |
| b. | Tom Mccarthy, Josh Singer | Spotlight |
| c. | Charles Randolph, Adam Mickay | The Bigh Short |
| d. | Aaron Sorkin | Steve Jobs |
| e. | Quentin Tarantino | The Hateful Eight |
| a. | Carter Burwell | Carol |
| b. | Alexandre Desplat | The Danish Girl |
| c. | Ennio Morricone | The Hateful Eight |
| d. | Daniel Pemberton | Steve Jobs |
| e. | Ryuichi Sakamoto, Alva Noto | The Revenant |
| a. | “Love Me Like You Do” — Fifty Shades of Grey | |
| Music by: | Max Martin, Savan Kotecha, Ali Payami, Ilya Salmanzadeh | |
| Lyrics by: | Max Martin, Savan Kotecha, Ali Payami, Ilya Salmanzadeh | |
| b. | “One Kind of Love” — Love and Mercy | |
| Music by: | Brian Wilson, Scott Bennett | |
| Lyrics by: | Brian Wilson, Scott Bennett | |
| c. | “See You Again” — Furious 7 | |
| Music by: | Justin Franks, Andrew Cedar, Charlie Puth, Cameron Thomaz | |
| Lyrics by: | Justin Franks, Andrew Cedar, Charlie Puth, Cameron Thomaz | |
| d. | “Simple Song #3” — Youth | |
| Music by: | David Lang | |
| Lyrics by: | David Lang | |
| e. | “Writings on the Wall” — Spectre | |
| Music by: | Sam Smith, Jimmy Napes | |
| Lyrics by: | Sam Smith, Jimmy Napes | |
| a. | Empire | FOX |
| 20th Century Fox Television / Imagine Television | ||
| b. | Game of Thrones | HBO |
| HBO Entertainment in association with Bighead, Littlehead; Television 360 and Startling Television | ||
| c. | Mr. Robot | USA Network |
| Universal Cable Productions | ||
| d. | Narcos | Netflix |
| Gaumont International Television for Netflix | ||
| e. | Outlander | STARZ |
| Sony Pictures Television |
| a. | Caitriona Balfe | Outlander |
| b. | Viola Davis | How To get Away With Murder |
| c. | Eva Green | Penny Dreadful |
| d. | Taraji P Henson | Empire |
| e. | Robin Wright | House of Cards |
| a. | Jon Hamm | Mad Men |
| b. | Rami Malek | Mr. Robot |
| c. | Wagner Moura | Narcos |
| d. | Bob Odenkirk | Better Call Saul |
| e. | Liev Schreiber | Ray Donovan |
| a. | Casual | HULU |
| Lionsgate TV / Right of Way | ||
| b. | Mozart in the Jungle | Amazon Video |
| Amazon Studios | ||
| c. | Orange is the New Black | Netflix |
| Lionsgate Television for Netflix | ||
| d. | Silicon Valley | HBO |
| HBO Entertainment in association with Judgemental Films, Alec Berg, Altschuler Krinsky Works, and 3 Arts Entertainment | ||
| e. | Transparent | Amazon Video |
| Amazon Studios | ||
| f. | Veep | HBO |
| HBO Entertainment in association with Dundee Productions |
| a. | Rachel Boom | Crazy Ex-Girlfriend |
| b. | Jamie Lee Curtis | Scream Queens |
| c. | Julia Louis Dreyfus | Veep |
| d. | Gina Rodriguez | Jane The Virgin |
| e. | Lily Tomlin | Grace and Frankie |
| a. | Aziz Ansari | Master of None |
| b. | Gael Garcia Bernal | Mozart In The Jungle |
| c. | Rob Lowe | The Grinder |
| d. | Patrick Stewart | Blunt Talk |
| e. | Jeffrey Tambor | Transparent |
| a. | American Crime | ABC |
| ABC Studios | ||
| b. | American Horror Story: Hotel | FX |
| 20th Century Fox Television | ||
| c. | Fargo | FX |
| MGM Television Studios / FX Productions | ||
| d. | Flesh & Bone | Starz |
| Starz | ||
| e. | Wolf Hall | PBS |
| A Playground Entertainment and Company Pictures production for BBC and MASTERPIECE in association with BBC Worldwide, Atlus Media and Prescience |
| a. | Kirsten Dunst | Fargo |
| b. | Lady Gaga | American Horror Story: Hotel |
| c. | Sarah Hay | Flesh and Bone |
| d. | Felicity Heffman | American Crime |
| e. | Queen Latifah | Bessie |
| a. | Idris Elba | Luther |
| b. | Oacar Issac | Show me a Hero |
| c. | David Oyelowo | Nightingale |
| d. | Mark Rylance | Wolf Hall |
| e. | Patrick Wilson | Fargo |
| a. | Uzo Aduba | Orange is the New Black |
| b. | Joanne Froggatt | Downtown Abbey |
| c. | Regina King | American Crime |
| d. | Judith Light | Transparent |
| e. | Maura Tierney | The Affair |
| a. | Alan Cumming | The Good Wife |
| b. | Damian Lewis | Wolf Hall |
| c. | Ben Mendelsohn | Bloodline |
| d. | Tobias Menzies | Outlander |
| e. | Christian Slater | Mr. Robot |
| Nominations By Motion Picture Distributor | |
| Twentieth Century Fox | 12 |
| Universal Pictures | 8 |
| The Weinstein Company | 8 |
| Paramount Pictures | 5 |
| A24 | 4 |
| Sony Pictures Classics | 4 |
| Bleecker Street | 3 |
| Focus Features | 3 |
| Fox Searchlight Pictures | 3 |
| Lionsgate | 3 |
| Open Road Films | 3 |
| Walt Disney Studios Motion Pictures | 3 |
| Warner Bros. Pictures | 3 |
| Roadside Attractions | 2 |
| Sony Pictures Releasing | 2 |
| Belga Films | 1 |
| Broad Green Pictures | 1 |
| Cohen Media Group | 1 |
| Le Pacte | 1 |
| Music Box Films | 1 |
| Netflix | 1 |
| Oy Nordisk Film Ab | 1 |
| Studiocanal | 1 |
| Nominations by Television Network | |
| Netflix | 8 |
| HBO | 7 |
| Starz | 6 |
| Amazon Video | 5 |
| FX | 5 |
| ABC | 4 |
| FOX | 4 |
| PBS | 4 |
| Showtime | 3 |
| USA Network | 3 |
| AMC | 2 |
| The CW | 2 |
| BBC America | 1 |
| CBS | 1 |
| hulu | 1 |
| Nominations by Motion Pictures | ||
| Carol | 5 | |
| The Big Short | 4 | |
| The Revenant | 4 | |
| Steve Jobs | 4 | |
| The Danish Girl | 3 | |
| The Hateful Eight | 3 | |
| The Martian | 3 | |
| Room | 3 | |
| Spotlight | 3 | |
| Joy | 2 | |
| Love & Mercy | 2 | |
| Mad Max: Fury Road | 2 | |
| Spy | 2 | |
| Trainwreck | 2 | |
| Trumbo | 2 | |
| Youth | 2 | |
| 99 Homes | 1 | |
| Anomalisa | 1 | |
| Beasts of No Nation | 1 | |
| The Brand New Testament | 1 | |
| Bridge of Spies | 1 | |
| Brooklyn | 1 | |
| The Club | 1 | |
| Concussion | 1 | |
| Creed | 1 | |
| Danny Collins | 1 | |
| Ex Machina | 1 | |
| The Fencer | 1 | |
| Fifty Shades of Grey | 1 | |
| Furious 7 | 1 | |
| The Good Dinosaur | 1 | |
| Grandma | 1 | |
| Infinitely Polar Bear | 1 | |
| Inside Out | 1 | |
| The Lady in the Van | 1 | |
| Mustang | 1 | |
| The Peanuts Movie | 1 | |
| Shaun the Sheep Movie | 1 | |
| Son of Saul | 1 | |
| Spectre | 1 | |
| Nominations by Television Series or Program | |
| American Crime | 3 |
| Fargo | 3 |
| Mr. Robot | 3 |
| Outlander | 3 |
| Transparent | 3 |
| Wolf Hall | 3 |
| American Horror Story: Hotel | 2 |
| Empire | 2 |
| Flesh & Bone | 2 |
| Mozart in the Jungle | 2 |
| Narcos | 2 |
| Orange is the New Black | 2 |
| Veep | 2 |
| The Affair | 1 |
| Bessie | 1 |
| Better Call Saul | 1 |
| Bloodline | 1 |
| Blunt Talk | 1 |
| Casual | 1 |
| Crazy Ex-Girlfriend | 1 |
| Downton Abbey | 1 |
| Game of Thrones | 1 |
| The Good Wife | 1 |
| Grace and Frankie | 1 |
| The Grinder | 1 |
| House of Cards | 1 |
| How to Get Away with Murder | 1 |
| Jane The Virgin | 1 |
| Luther | 1 |
| Mad Men | 1 |
| Master Of None | 1 |
| Nightingale | 1 |
| Penny Dreadful | 1 |
| Ray Donovan | 1 |
| Scream Queens | 1 |
| Show Me a Hero | 1 |
| Silicon Valley | 1 |