Benchmark equity indices ended lower on Friday, snapping a three-day rally as investors booked profits ahead of the Union Budget presentation on February 1.
The
BSE Se
nsex closed at 82,269.78, down 296.59 points or 0.36%, while the NSE Nifty settled at 25,320.65, falling 98.25 points or 0.39%. Market sentiment was weighed down by weakness in metal and IT stocks, fresh foreign fund outflows and a depreciating rupee.
Among Nifty constituents, Nestle India, Tata Consumer and Apollo Hospitals gained. In Sensex constituents, M&M, SBI and ITC.
Nifty50 top gainers
| Company Name | Current Price (₹) | Price (₹) | % Change |
|---|
| Nestle India | 1,332 | 4,450 | +3.46% |
| Tata Consumer | 1,134 | 2,670 | +2.42% |
| Apollo Hospital | 6,961 | 16,000 | +2.35% |
| M&M | 3,432 | 4,740 | +1.41% |
| ITC | 322.15 | 355 | +1.12% |
| SBI | 1,077 | 1,110 | +1.03% |
| BEL | 489.00 | 485 | +1.02% |
| L&T Company | 3,977 | 3,870 | +0.96% |
| Eicher Motors | 7,123 | 6,660 | +0.94% |
| Bajaj Auto | 9,598 | 8,550 | +0.90% |
Nifty 50 top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|
| Hindalco | 962.60 | -61.45 ↓ | -6.01% ↓ |
| Tata Steel | 193.13 | -9.19 ↓ | -4.55% ↓ |
| Coal India Ltd | 440.75 | -15.00 ↓ | -3.30% ↓ |
| ONGC | 268.96 | -6.44 ↓ | -2.34% ↓ |
| ICICI Bank | 1,355 | -28.60 ↓ | -2.07% ↓ |
| JSW Steel | 1,214 | -23.10 ↓ | -1.87% ↓ |
| Power Grid | 256.50 | -4.00 ↓ | -1.54% ↓ |
| HCL Tech | 1,696 | -26.00 ↓ | -1.52% ↓ |
| Tech Mahindra | 1,743 | -25.31 ↓ | -1.44% ↓ |
| Wipro | 236.90 | -2.91 ↓ | -1.21% ↓ |
Sensex top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|
| M&M | 3,432 | 47.40 ↑ | 1.41% ↑ |
| ITC | 322.15 | 3.55 ↑ | 1.12% ↑ |
| SBI | 1,077 | 11.00 ↑ | 1.03% ↑ |
| BEL | 449.00 | 4.50 ↑ | 1.02% ↑ |
| Titan Company | 3,977 | 37.70 ↑ | 0.96% ↑ |
| HUL | 2,373 | 20.40 ↑ | 0.87% ↑ |
| Maruti Suzuki | 14,599 | 97.00 ↑ | 0.67% ↑ |
| Asian Paints | 2,428 | 12.30 ↑ | 0.51% ↑ |
| Axis Bank | 1,370 | 6.71 ↑ | 0.50% ↑ |
| Sun Pharma | 1,595 | 6.00 ↑ | 0.38% ↑ |
Sensex top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|
| Tata Steel | 193.13 | -9.19 | -4.55% |
| ICICI Bank | 1,355 | -28.60 | -2.07% |
| Power Grid | 256.50 | -4.00 | -1.54% |
| HCL Tech | 1,696 | -26.00 | -1.52% |
| Tech Mahindra | 1,743 | -25.31 | -1.44% |
| Infosys | 1,641 | -18.50 | -1.12% |
| Kotak Bank | 408.00 | -4.40 | -1.07% |
| Trent | 3,786 | -38.31 | -1.01% |
| HDFC Bank | 929.25 | -6.25 | -0.67% |
| TCS | 3,124 | -20.50 | -0.66% |
(Disclaimer: Recommendations and views on the stock market, other asset classes or personal finance management tips given by experts are their own. These opinions do not represent the views of The Times of India)