Bank holidays in India can be cause of confusion, especially when it comes to Saturday operations. According to the
Reserve Bank of India (RBI) guidelines, banks operate on first, third and fifth Saturdays, while remaining closed on second and fourth Saturdays each month.
Besides Saturday closures, banks observe national and regional holidays. It's worth noting that bank branch closures differ across various states.
Bank operations on August 30
Being the fifth Saturday of the month, banking operations will continue as normal on August 30, 2025. Customers may access their bank branches for regular transactions.
Digital services
During bank holidays, electronic banking services continue to function. Customers retain access to internet banking, mobile applications, ATMs and UPI facilities for transfers, payments and other routine transactions.
Nevertheless, certain services necessitate branch visits, including submission or updating of KYC documentation such as ID, address proof, PAN, Aadhaar, signature verification, large cash transactions exceeding ATM limits, and grievance resolution requiring physical verification. This also applies to deceased account settlements involving submission of death certificates, succession certificates and related documents.
Upcoming holidays in September
August month comes to an end with Banks closed nation-wide on August 31, being a Sunday. September will have its fair share of off. Check the list below to find out when Banks are closed next month:
| September 2025 | 3 | 4 | 5 | 6 | 12 | 22 | 23 | 29 | 30 |
|---|
| Agartala | | | | | | | | • | • |
| Ahmedabad | | | • | | | | | | |
| Aizawl | | | • | | | | | | |
| Belapur | | | • | | | | | | |
| Bengaluru | | | • | | | | | | |
| Bhopal | | | • | | | | | | |
| Bhubaneswar | | | | | | | | | • |
| Chandigarh | | | | | | | | | |
| Chennai | | | • | | | | | | |
| Dehradun | | | • | | | | | | |
| Gangtok | | | | • | | | | | |
| Guwahati | | | | | | | | • | • |
| Hyderabad | | | • | | | | | | |
| Imphal | | | • | | | | | | • |
| Itanagar | | | | | | | | | |
| Jaipur | | | | | | • | | | • |
| Jammu | | | • | | • | | • | | |
| Kanpur | | | • | | | | | | |
| Kochi | | • | • | | | | | | |
| Kohima | | | | | | | | | |
| Kolkata | | | | | | | | • | • |
| Lucknow | | | • | | | | | | |
| Mumbai | | | • | | | | | | |
| Nagpur | | | • | | | | | | |
| New Delhi | | | • | | | | | | |
| Panaji | | | | | | | | | |
| Patna | | | | | | | | | • |
| Raipur | | | | • | | | | | |
| Ranchi | • | | • | | | | | | • |
| Shillong | | | | | | | | | |
| Shimla | | | | | | | | | |
| Srinagar | | | • | | • | | • | | |
| Thiruvananthapuram | | • | • | | | | | | |
| Vijayawada | | | • | | | | | | |
| Holiday Description | Day |
|---|
| Karma Puja | 3 |
| First Onam | 4 |
| Id-E-Milad/Milad-un-Nabi or Id-e Milad (Birthday of Prophet Mohammad) (bara vafat)/Thiruvonam/Milad-i-Sherif | 5 |
| Id-e-Milad (Milad-Un-Nabi)/Indrajatra | 6 |
| Friday following Eid-i-Milad-ul-Nabi | 12 |
| Navratra Sthapna | 22 |
| Birthday of Maharaja Hari Singh Ji | 23 |
| Maha Saptami/Durga Puja | 29 |
| Maha Ashtami/Durga Ashtami/Durga Puja | 30
|
[Source: RBI website]
The TOI Business Desk is a vigilant and dedicated team of journal...
Read MoreThe TOI Business Desk is a vigilant and dedicated team of journalists committed to delivering the latest and most relevant business news from around the world to readers of The Times of India. The primary focus of the TOI Business Desk is to keep a watchful eye on the global business landscape, covering a wide spectrum of industries, markets, economic trends, in-depth analysis, exclusive reports and breaking stories that impact businesses and economies. With a mission to provide valuable insights and updates, the desk ensures that TOI readers are well-informed about the ever-changing and dynamic world of commerce and can navigate the complexities of the business world.
Read Less